Name : Dr. Jasjit Singh Kang
Designation : Principal Agronomist
Phone : +91 9915500909 , 7307000707
E-mail : kangjs@pau.edu
Research areas: Resource Conservation Technologies
Researcher Ids:
Google Scholar: https://scholar.google.com/citations Kangjs@pau.edu
Research Gate: https://www.researchgate.net/profile/jasjit-kang?ev=hdr-xprf
ORCID ID: orcid.org/0000-0001-8017-9482
Post | From | To | Name of Institution |
Principal Agronomist | 28th Sept 2007 | Continuing | Dept Of Agronomy, PAU, Ludhiana |
Senior Agronomist | 1st Jan, 2001 | 27th Sept 2007 | Dept Of Agronomy, PAU, Ludhiana |
Associate Professor Of Agronomy | 28th Aug, 1999 | 31st Dec, 2000 | Dept Of Agronomy, PAU, Ludhiana |
Assistant Professor Of Agronomy | 31st March 1995 | 27th Aug, 1999 | Dept Of Agronomy, PAU, Ludhiana |
Assistant Agronomist ( Rice) | 1st Jan 1990 | 4th June 1990 | Regional Rice Res. Station, Kapurthala .PAU, Ludhiana |
Assistant Agronomist: (Agro meteorology) | 2nd Sept 1989 | 1st Jan 1990 | RRS, Ballowal Saunkhri PAU |
Research Fellow | 21st June 1989 | 31st Aug 1989 | United Nation Development Project(UNDP) Dept. of Soils |
Professional Accomplishments
PROJECTS HANDLED
Crop Residue Management and Sustainability of Productivity” Funding Agency: Sir Ratan Tata Trust under the initiative Reviving Green Revolution’ ( Rs 1300000)
Objective: Farmer’s Training:
Project on:
Research Publications In National and International Journals: Total 105
Some of the Publications:
1 | Gupta R K, Sraw P K , Kang J S , Kaur J, Sharma V, N Pathania, Kalia A, Nadhir A, Abed A, Ahmed Z D and Mohamed A M. 2024 Interactive effects of long-term management of crop residue and phosphorus fertilization on wheat productivity and soil health in the rice–wheat. Scientific Reports (2024) 14:1399. https://doi.org/10.1038/s41598-024-51399. ( NAAS 11.0 ) |
2 | Gupta, R. K., Kaur, J., Kang, J. S., Singh, H., Kaur, S., Sayed, S., Gaber, A and Hossain , A. 2022. Tillage in Combination with Rice Straw Retention in a Rice (Oryza sativa L.)-Wheat (Triticum aestivum L.) System Increases the Productivity and Quality of Wheat Grain through Improving the Soil Physio-Chemical Properties. Land 2022, 11(10), 1693; https://doi.org/10.3390/land11101693 (registering DOI) – 30 Sep 2022 ( NAAS : 9.40 ) |
3 | Gupta R K, Hans H, Kalia A, Kang J S, Kaur J, Sraw P K, Singh A, Alataway A, Dewidar A Z, Mattar M A. 2022. A Long-term impact of different straw management practices on carbon fractions and biological properties under rice-wheat system. Agriculture 2022, 12(10), 1733; https: //doi.org/10.3390/ agriculture 12101733 ( NAAS: 9.41) |
4 | Gupta R.K., Sraw P.K., Kang J.S., Kaur J., Kalia A., Sharma V, Manhas S S, Al-Ansari N, Alataway A., Dewidar A.Z., Mattar M.A. (2023): Influence of 11 years of crop residue management on rice productivity under varied nitrogen levels in the rice-wheat cropping system. Plant Soil Environ., 69: 333–343 / DOI: 10.17221/68/2023-PSE ( NAAS 8.33 ) |
5 | Sidhu A S, Kang J S and Kaur J (2021) Nitrogen and residue management effects on performance of happy seeder sown wheat. Indian J Agri Sci 91 (6): 814-818, June 2021 |
6 | Gupta R K, Hussain A, Singh Y, Sooch S S, Kang J S, Sharma S, and Dheri GS. Rice straw biochar improves soil fertility, growth, and yield of rice–wheat system on a sandy loam soil. Experimental Agriculture. https://doi.org/10.1017/ 4479719000218 NAAS 8.09 |
Total Recommendation Approved By Research Evaluation Committee of Punjab Agricultural University, Ludhiana for Punjab’s State Stake Holders: 22
Awards and Recognitions: