R&E Schemes 2022-23 |
Sr. No. | Type of project | Name of the scheme | Duration | Sponsoring Agency | Scientists involved |
1 | State Funded | Establishment of Department of Plant Breeding & Genetics, R&E-4 (A) (PC-1025.1) | Continuous Nature | Punjab State | Dr. S. K Dhillon |
| | Establishment of Department of Plant Breeding & Genetics, R&E-4 (B) (PC-1025.2) | | | Dr. Pritpal Singh |
| | Establishment of Department of Plant Breeding & Genetics, R&E-4 (C) (PC-1025.3) | | | |
2 | State Funded | Improvement of Forage Crops Deptt. of Plant Breeding and Genetics, PAU, Ludhiana R&E-43 (PC-1026.2) | Continuous Nature | Punjab State | Dr. R.S. Sohu |
3 | State Funded | Quality Breeding in cereals and Pulses, R&E-44 (PC-1027.2) | Continuous Nature | Punjab State | |
4 | State Funded | Facilities for off-season growing of breeding material of various crops in Lahaul Valley and Southern India, R&E-45 (PC-1028.2) | Continuous Nature | Punjab State | Dr. Puja Srivastva |
5 | State Funded | Breeding Maize for high yield and stress tolerance for cultivation in different seasons, R&E-46 (PC-1029.2) | Continuous Nature | Punjab State | Dr. Surinder Sandhu |
6 | State Funded | Breeding Pulse Crop for high yield, quality and stability of performance, R&E-47 (PC-1030.2) | Continuous Nature | Punjab State | Dr. Ajinder Kaur |
7 | State Funded | Genetics of resistance to insect pests and diseases and identification of genes in crop plants, R&E-49 (PC-1032.2) | Continuous Nature | Punjab State | Dr. Jaspal Kaur |
8 | State Funded | Breeding Cotton for productivity, fiber quality and stability of performance, R&E-50B (PC-1033.2) | Continuous Nature | Punjab State | Dr. Dharminder Pathak |
9 | State Funded | Breeding Cotton for productivity, fiber quality and stability of performance, R&E-50C (PC-1033.3) | Continuous Nature | Punjab State | |
10 | State Funded | Breeding Rice (Basmati and Non-Basmati) for high yield, quality & stability of performance, R&E-51(PC-1034.2) | Continuous Nature | Punjab State | Dr. Ranvir Sigh Gill |
11 | State Funded | Breeding bread & durum wheat for high yield, quality and resistance to diseases in different agro-climates, R&E-52 (PC-1035.2) | Continuous Nature | Punjab State | Dr. V.S. Sohu |
12 | State Funded | Breeding Oilseeds for productivity, quality and stability of performance, R&E-53B (PC-1036.2) | Continuous Nature | Punjab State | Dr Varinder Sardana |
13 | | Breeding Oilseeds for productivity, quality and stability of performance, R&E-53C (PC-1036.3) | | | |
AICAR Schemes 2022-23 |
Sr. No. | Type of project | Name of the scheme | Duration | Sponsoring Agency | Scientists involved |
1 | AICRP | All India Coordinated Wheat Improvement Project, ICAR-2 (PC-2002) | Continuous Nature | 75% ICAR 25% State | Dr.Achla Sharma |
2 | AICRP | All India Coordinated Pearl Millet Improvement Project, ICAR-3 (PC-2003) | Continuous Nature | 75% ICAR 25% State | Dr. Ruchika Bhardwaj |
3 | AICRP | All India Coordinated Maize Improvement Project, ICAR-4 (PC-2004) | Continuous Nature | 75% ICAR 25% State | Dr. Surinder Sandhu |
4 | AICRP | All India Coordinated Research Project on Oilseed Research for rapeseed Mustard, ICAR-5 (PC-2005) | Continuous Nature | 75% ICAR 25% State | Dr. Varinder Sardana |
5 | AICRP | AICRP for the intensification of Research on the Improvement of Pulses-Chickpea, ICAR-7 (PC-2007) | Continuous Nature | 75% ICAR 25% State | Dr. Poonam Sharma |
6 | AICRP | All India Coordinated Research Project on Mullarp, ICAR-8 (PC-2008) | Continuous Nature | 75% ICAR 25% State | Dr. Guriqbal Singh |
7 | AICRP | All India Coordinated Research Project on Soybean, ICAR-9 (PC-2009) | Continuous Nature | 75% ICAR 25% State | Dr. B.S Gill |
8 | AICRP | All India Coordinated Research Project on Forage crops, ICAR-10 (PC-2010) | Continuous Nature | 75% ICAR 25% State | Dr. Rahul Kapoor |
9 | AICRP | All India Coordinated Research Project Network on potential crops, ICAR-11 (PC-2011) | Continuous Nature | 75% ICAR 25% State | Dr. Ranjit Kaur Gill |
10 | AICRP | All India Coordinated Research Project on Sunflower, ICAR-12 (PC-2012) | Continuous Nature | 75% ICAR 25% State | Dr. Pankaj Sharma |
11 | AICRP | All India Coordinated Rice Improvement Project, ICAR-15 (PC-2015) | Continuous Nature | 75% ICAR 25% State | Dr. Rupinder Kaur |
12 | AICRP | All India Coordinated Research Project on Pigeonpea, ICAR-16 (PC-2016) | Continuous Nature | 75% ICAR 25% State | Dr. Gaurav Kumar Taggar |
13 | AICRP | Seed Technology Research Under NSP ICAR-18 (PC-2018) | Continuous Nature | 75% ICAR 25% State | Dr.Inderpreet Dhaliwal |
14 | AICRP | All India Coordinated Research Project on Sorghum, ICAR-44 (PC-2344) | Continuous Nature | 75% ICAR 25% State | Dr. Davinder Pal Singh |
Ad-hoc ICAR Schemes 2022-23 |
Sr. No. | Type of project | Name of the scheme | Duration | sponsoring Agency | Scientists involved |
1 | Competitive | Consortia for Research Platform (CRP) on Molecular breeding for improvement of tolerance to biotic stresses, yield and quality traits in crop-Mustard, ICAR-75 (PC-2342) | 2015-16 to 2023-24 | ICAR | Dr. Gurpreet Kaur |
2 | Competitive | Consortia for Research Platform (CRP) on Molecular Breeding for improvement of tolerance to biotic and abiotic stresses, yield and quality traits in crops- Chickpea, ICAR-76 (PC-2343) | 2015-16 to 2023-24 | ICAR | Dr. Shayla Bindra |
3 | Competitive | Consortia for Research Platform (CRP) on Molecular breeding for improvement of tolerance to biotic stresses, yield and quality traits in crop-Wheat, ICAR-77 (PC-2347) | 2015-16 to 2023-24 | ICAR | Dr. Achala Sharma |
4 | Competitive | Hybrid technology for higher productivity in the selected field and horticultural crops (Pigeonpea-Component), ICAR-78 (PC-2341) | 2015-16 to 2023-24 | ICAR | Dr Inderjit Singh, Sr. Breeder |
5 | Competitive | Consortia for Research Platform (CRP) on Hybrid technology for high productivity in selected field and horticultural crops-Wheat, ICAR-79 (PC-2345) | 2015-16 to 2023-24 | ICAR | Dr. Poonam Sharma |
6 | Competitive | Consortia for Research Platform (CRP) on Hybrids Technology for higher productivity in selected filed and horticultural crops-Rice, ICAR-80 (PC-2346) | 2015-16 to 2023-24 | ICAR | Dr. Rupinder Kaur |
7 | Competitive | Consortia for Research Platform (CRP) on Hybrid technology for high productivity in selected field and horticultural crops-Mustard, ICAR-81 (PC-2350) | 2015-16 to 2023-24 | ICAR | Dr. Chhaya Attari |
8 | Competitive | Molecular genetic analysis of resistance/tolerance to different stress in Rice, Wheat, Chickpea and Mustard including sheath blight complex genomics-Componen: Chickpea, ICAR-73 (PC-2328) | 2015-16 to 2023-24 | ICAR | Dr. Inderjit Singh |
9 | Competitive | Consortia for Research Platform (CRP) in ‘Biofortification in selected crops for nutritional security – Wheat’ ICAR-89 (PC-2306) | 2015-16 to 2023-24 | ICAR | Dr. V.S. Sohu |
10 | Others | Contingency grant for the conduct of experiments on nutrient management through nano-fertilizers, ICAR-92 (PC-2621) | One Year | ICAR | Dr. Inderpreet Dhaliwal |
11 | Others | Contingency grant for conduct of AICRP trials of wheat Rauni Centre, ICAR-93 (PC-2596) | One Year | ICAR | Dr. V.S. Sohu |
12 | Others | Characterization and evaluation of wild species and inter-specific derivatives of chickpea-Component III (NBPGR), ICAR-114 (PC-2627) | Upto 31.03.2026 | ICAR | Dr. Shayla Bindra |
13 | Others | Evaluation of wheat germplasm under CRP on Agro-biodiversity PGR management component-II, ICAR-113 (PC-2300) | Continuous Nature | ICAR | Dr. Achala Sharma |
14 | Others | Marker assisting stacking to yellow mosaic disease and broadening the genetic base of soybean resistance null kunitz trypsin inhibitor, null lipoxygenase-2 genes, ICAR-124 (PC-2641) | 3 Years Upto 31.07.2025 | NASF | Dr. B.S Gill |
15 | Others | Consortium Research Platform on Agro Biodiversity Maize (CRPAB), ICAR-125 (PC-2632) | One Year | ICAR | Dr. Harleen Kaur |
16 | Others | Conduct of trials under All India Co-ordinated Rice Improvement programme, ICAR-127 (PC-2435) | One Year | ICAR | Dr. B.S Gill |
17 | Others | All India Coordinated Research Project on Groundnut (Voluntary Centre, PAU, Ludhiana) ICAR-134 (PC-2132) | One Year | ICAR | Dr. Pankaj Sharma |
18 | Others | Front Line Demonstration on Production Potential of Oilseeds Crops- Soybean, ICAR-160 (PC-2126) | One Year | ICAR | Dr. Pankaj Sharma |
19 | Others | Revival of Sunflower cultivation, (Edible Oil-Oilseeds) (Krishionnati Yojna) ICAR-176 (PC-2664) | 3 Years Upto 06.10.2025 | ICAR | Dr. Vineeta Kaila |
20 | Others | Implementation of Frontline demonstration on coarse cereals under NFSM-Coarse Cereals, ICAR-175 (PC-2403) | One Year | ICAR | Dr. R.S Sohu |
21 | Others | Identification and characterization of fungal effectors and host factors in rice- false smut pathosystem, ICAR-177 (PC-2665) | 3 Year Upto 31.08.2025 | NASF | Dr. Jagjeet Lore |
22 | Others | Evaluation of Maize hybrids during Kharif Season, ICAR-180 (PC-2438) | One Year | ICAR | Dr. Surinder Sandhu |
23 | Others | CRP on Agro-diversity Lentil Project, ICAR-182 (PC-2667) | 5 Year Upto 31.03.2027 | ICAR | Dr. Asmita Sirahi |
24 | Others | Evaluation of Brassica for Sclerotinia rot and Orobranche under CRP on Agrobiodiversity”, ICAR-184 (PC-2668) | 4 Year Upto 14.11.2026 | NBPGR | Dr.P.S Sandhu |
25 | Others | Frontline Demonstration on Maize, ICAR-185 (PC-2098) | One Year | ICAR | Dr. Jawala Jindal |
26 | Others | Evaluation of entries from private sector under AICRP-RM, ICAR-192 (PC-2675) | One Year | ICAR | Dr. Varinder Sardana |
27 | Others | Pre-breeding for introgression of desirable traits from wild species to cultivated pigeonpea, ICAR-195 (PC-2488) | One Year | ICAR | Dr. Inderjit Singh |
28 | Others | Front Line Demonstration on Chickpea, ICAR-196 (PC-2188) | One Year | ICAR | Dr. Poonam Sharma |
| Others | Front Line Demonstration on MULLaRP, ICAR-202 (PC-2183) | One Year | ICAR | Dr. Guriqbal Singh |
| Others | Conducting Trials on Soybean in Microbiology Pathology and Entomology, ICAR-204 (PC-2121) | One Year | ICAR | Dr. B.S Gill |
| Others | Front Line Demonstration on Pigeonpea, ICAR-203 (PC-2181) | One Year | ICAR | Dr. Gaurav Kumar Taggar |
| Others | Frontline Demonstration on Oilseeds Sunflower” ICAR-205(PC-2137) | One Year | ICAR | Dr. Pankaj Sharma |
Misc. (FC) Schemes 2022-23 |
Sr. No. | Type of project | Name of the scheme | Duration | Sponsoring Agency | Scientists involved |
1 | Others | Harvest Plus Zinc fertilizer project, Use of Zinc containing fertilizers for enriching cereal grains with zinc and improving yield in different countries, Misc.(FC)-1 (PC-5512) | 2009-10 to 2022-23 | Harvest Plus through Sabanci University Turkey | Dr. Hari Ram |
2 | Others | Direct Seeded Rice Consortium, Misc. (FC-2) (PC-5540) | 2019-20 to 31.12.2023 | International Rice Research Institute, Philippines | Dr Butta Sigh |
3 | Others | Genetic transformation of PAP 1 gene in American cotton accessions cokes 312 and PAU Bt1 for developing coloured, Misc(FC)-3 (PC-5539) | Five Years Upto 31.03.2024 | Nippon Steel Trading Company Ltd. Japan | Dr. Dharminder pathak |
4 | Others | Climate Smart Management Practices (C-2021-148), Misc (FC)-4 (PC-5545) | 2021-22 to 31.03.2024 | International Rice Research Institute, Philippines | Dr. Buta Singh |
5 | Others | Towards effective genetic and sustainable management of Ascochyta blight of chickpea- Misc (FC)-6 (PC-5544) | Three Years | GRDC, Australia (donor) ICARDA, New Delhi | Dr. Upasana Rani |
6 | Others | Accelerating Genetics Gains in Maize and Wheat for improved livelihoods (AGG)m Misc. (FC)-8 (PC-5543) | Three Years | Bill and Melinda Gates Foundation through CIMMYT, Mexico | Dr. V.S Sohu |
7 | Others | Insect pest and disease forecasting and decision support system (under project new rice varieties), Misc. (FC)-9 (PC-5536) | Upto 31.03.2023 | International Rice Research Institute IRRI, Philipines | Dr. Jagjit Singh, Lore |
8 | Others | Accelerating the mainstreaming of elevated Zinc in global wheat breeding: a fluoride in the wheat’ approach to nutrition, Misc.-(FC)-10 (PC-5546) | Three Years | Bill and Melinda Gates Foundation through CIMMYT, Mexico | Dr. V. S. Sohu |
9 | Others | HarvestPlus Challenge Program Phase IV Agreement # 6408 research project, “Biofortified wheat for improved human nutrition, Misc. (FC)-7 (PC-5511) | 2009-10 to 2022-23 | Harvest plus through CIAT, Columbia & IFPRI, USA | Dr. V.S.Sohu |
10 | Others | AGGRI Alliance (One IRRI Breeding Network-DELS – I) Misc. (FC-11) (PC-5548) | Two Years | ICAR-IRRI | Dr. R.S Gill |
Misc. Schemes 2022-23 |
Sr. No. | Type of project | Name of the scheme | Duration | sponsoring Agency | Scientists involved |
1 | Others | Evaluation of rice hybrids Misc.-44 (PC-4086) | 2012 to 31.03.2024 | Private Seeds Company | Dr. B.S Gill |
2 | Others | Evaluation of Bt maize hybrids during Kharif Season, Misc-45 (PC-4743) | 2018-19 to 31.03.24 | Private Seeds Company | Dr. Surinder Sandhu |
3 | Others | Evaluation of Maize hybrids developed by private sector during Kharif 2018, Misc.-46 (PC-4819) | 2019-20 to 31.03.24 | Private Seeds Company | Dr. Surinder Sandhu |
4 | Others | Evaluation of corn hybrid, Misc-47 (PC-4992) | 2020-21 to 31.03.24 | Private Seeds Company | Dr. Surinder Sandhu |
5 | Others | Evaluation of GEAC recommend Bt. Cotton hynrids in North India during kharif 2021-22, Misc-102 (PC-5068) | | Private Seeds Company | Dr. Dharminder Pathak |
6 | Others | Field screening of summer mungbean against thrips AVRDC WVC ICRISAT, Misc-138 (PC-5065) | 2022-23 to 2023-24 | AVRDC WVC ICRISAT | Dr. Gaurav Kumar Taggar |
7 | Others | Evaluation of Maize hybrids for forage purpose, Misc-144 (PC-5049) | 2022-23 | Private Seeds Company | Dr. R.S Sohu |
8 | Others | Evaluation of Mungbean varieties, Misc-163 (PC-5192) | 2022-23 | Private Seeds Company | Dr. R.K Gill |
9 | Others | Multilocation testing of Sorghum and Pigeonpea, Misc-168 (PC-5134) | 2022-23 | Private Seeds Company | Dr. R.S Sohu |
10 | Others | Evaluation of hybrids under direct seeded rice, Misc-185 (PC-5205) | 2022 to 31.03.24 | Private Seeds Company | Dr. Butta Singh |
11 | Others | Evaluation of Neonix 20 FS on groundnut, Misc-218 (PC-5084) | 2022-23 | Private Seeds Company | Dr. Prabjodh Singh Sandhu |
CSS 2022-23 |
Sr. No. | Type of project | Name of the scheme | Duration | Sponsoring Agency | Scientists involved |
1 | | DST-ICRISART Centre of Excellence on Climate Change Research for Plant Protection (CoE-CCRPP): Pest and disease management for climate change adaption, CSS-20 (PC-6268) | 2018-19 to 31.03.2023 | DST-ICRISART Hyderabad | Dr. Asmita Sirari |
2 | | Genetic Enhancement of Minor Pulses: Characterization, Evaluation, Genetic Enhancement and Generation of Genomic Resources for Accelerated Utilization and Improvement of Minor Pulses: CSS-21 (PC-6287) | 24.10.2018 to1 23.04.2023 | DBT | Dr. Ranjit Kaur Gill |
3 | | Tracing B Genome introgressions in brassica napus through M-FISH and genotyping by sequencing” under SERB Women Excellence Award, CSS-22 (PC-6299) | 20.05.2019 to 19.05.2022 | SERB | Dr Mehak Gupta |
4 | | Germplasm Characterization and Trait Discovery in Wheat using Genomics Approaches and its Integration for Improving Climate Resilience, Productivity and Nutritional Quality, CSS-23 (PC-6325) | 29.02.2020 to 28.02.25 | NBPGR | Dr. V.S Sohu |
5 | | Mainstreaming sesame germplasm for productivity enhancement and sustainability through genomics-assisted core development and trait discovery, CSS-24 (PC-6328) | 29.02.2020 to 28.02.2025 | DBT | Dr. Pankaj Sharma |
6 | | Mainstreaming rice landraces diversity in varietal development through genomic predictions: A model for large-scale utilization of gene bank collections of rice, CSS-25 (PC-6329) | 05.03.2020 to 04.03.2025 | DBT | Dr. G.S. Mangat |
7 | | Introgression Breeding for Transfer of Aphid (Rhopalosiphum padi L.) Resistance from Aegilops tauschii, the D Genome Donor of Wheat, CSS-26 (PC-6323) | 31.01.2020 to 02.07.2023 | DBT | Dr. Beant Singh |
8 | | Exploiting Genetic Diversity for Improvement of Safflower through Genomics-Assisted Discovery of QTLs/Genes Associated with Agronomic Traits, CSS-27 (PC-6327) | 29.02.2020 to 28.02.2025 | DBT | Dr. Pankaj Sharma |
9 | | Characterization of Chickpea Germplasm Resource to Accelerate Genomics-assisted Crop Improvement CSS-28 (PC 6335) | 23.11.2020 to 22.11.2025 | DBT | Dr. Inderjit Singh |
10 | | Introgression and mapping of bruchid resistance from ricebean (Vigna umbellate) to mungbean (V. radiata), CSS-29 (PC-6341) | 05.01.2021 to 04.01.2023 | DBT | Dr. Pankaj Sharma |
11 | | Marker-assisted stacking of genes associated with seed quality and aphid resistance in high-yielding mustard cultivars, CSS-30 (PC-6336) | 29.12.2020 to 28.12.2023 | DBT | Dr. Gurpreet Kaur |
12 | | National Post Doctoral Fellowship (N-PDF) (Life Science), CSS-31 (PC-6345) | 24.02.2021 to 23.02.2023 | SERB | Dr. Harjeevan Kaur |
13 | | Genomics-Led improvement of biotic and abiotic stress tolerance in mustard rape for economic and environmental sustainability, CSS-61 (PC-6279) | 3 and Half Years Upto 29.09.2022 | DBT | Dr. Gurpreet Kaur |
14 | | DAE Raja Ramanna Fellow, CSS-60 (PC-6376) | Two Years | Dept of Atomic Energy | Dr. S.S Banga |
15 | | Unravelling the diversity of R genes against yellow mosaic disease in Vigna, CSS-69 (PC-6368) | 28.01.2022 to 27.01.2025 | DBT | Dr. Asmita Sirari |
16 | | Imparting Sheath blight disease tolerance in rice, CSS-75 (PC-6357) | 08.09.2020 to 31.06.2023 | DBT | Dr. J.S. Lore |
18 | | Pyramiding genes for resistance to yellow mosaic disease and null kunitz trypsin inhibitor in two most popular soybean varieties through MAS, CSS-73 (PC 6330) | 01.04.2020 to 16.01.2023 | DBT | Dr. B.S Gill |
19 | | Development of Haploid Inducer rice lines using CRISPR Cas9 gene editing system for high induction frequency, CSS-87 (PC-6385) | 01.08.2022 to 31.07.2025 | DBT | Dr. Dharminder Bhatia |
20 | | DUS testing of Fababean CSS-98 (PC-6391) | 27.12.2022 to 26.12.25 | DBT | Dr. R.K Gill |