PI of scheme | Funding agency | Name of scheme |
Testing Schemes |
Dr. Tarundeep Kaur | Bayer Crop Science | Evaluation of the herbicide Oxadiazon 380 g/L SC in transplanted rice and direct seeded rice |
Dr. Tarundeep Kaur | Bayer Crop Science | Evaluation of the herbicide Iptriazopyrid 40 g/L + Triafamone 25 g/L SC in transplanted rice and direct seeded rice |
Dr. Manpreet Singh | Bayer Crop Science | Evaluation of the herbicide Icafolin-methyl 200 g/L SC in Citrus |
Dr. Tarundeep Kaur | Bayer Crop Science | Evaluation of the herbicide Fenoxaprop-P-ethyl 69 g/L in direct seeded rice |
Dr. Manpreet Singh | Bayer Crop Science | Evaluation of the herbicide Fentrazamide 300 g/L SC in transplanted rice |
Dr. Rajni | Bayer Crop Science | Evaluation of the bio stimulant Ambition in Rice |
Dr. Rajni | Oxchem Solutions India Pvt Ltd | Bio-efficacy trial of Bio stimulant SUGAROX on wheat |
Dr. Tarundeep Kaur | Cropnosys India Private Limted | Evaluation of bio efficacy (weed control) and phytotoxicity of Propaquizafop 5% + Pyrithiobac sodium 5% ME in Cotton crop and its effect on succeeding crop for two seasons |
Dr. Tarundeep Kaur | Corteva Agriscience | Efficacy of Penoxsulam 21.7% (w/w) SC, Penoxsulam 1.02% (w/W) + Cyhalofop butyl 5.1% (w/w) OD and Penoxsulam |
Adhoc Projects |
Dr. Amit Kaul | IFFCO | Impact of Nano Urea on productivity of paddy wheat and potato |
Dr. Sukhpreet Singh | Punjab Water Regulation and Development authority | Quantification and monitoring of irrigation water saving with best management practices viz-a-viz farmers practices in rice-wheat cropping system in Sangrur district of Punjab |
Dr. Vinay Kumar | Bayer Crop Science Ltd Maharashtra | Strategic integration of agro-techniques for sustainable water use in spring maize |
Dr. Ajmer Singh Brar | Punjab & Sind Bank, GoI | Futuristic farming demonstrating cutting edge agri techniques for resourec conservation |
Govt of India and Punjab | Estimation of ground water unit and water budgeting in different agro-climate regions of Punjab using Internet of things and satellite remote sensing |
Govt. Of India | North Indian Center for Water Technology Research in Agriculture |
Revenue Rehabilitation and Disaster Management Department GOI & Punjab, Mohali | Managing heat stress in citrus Orchards: A focus on irrigation management and straw mulching in South-western Punjab |