M. Sc. (Hort.) Floriculture and Landscaping Courses
| Code | Course | Credit hours | 
| Major Courses (20 Credits) | 
| FLS 501* | Systematics of Ornamental Plants | 2+1 | 
| FLS 502* | Breeding of Ornamental Plants | 2+1 | 
| FLS 503* | Commercial Production of Cut Flowers | 2+1 | 
| FLS 504* | Commercial Production of Loose Flowers | 2+1 | 
| FLS 505* | Ornamental Gardening and Landscaping | 2+1 | 
| FLS 506 | Indoor Plants and Interiorscaping | 1+1 | 
| FLS 507 | Nursery Management in Ornamental Plants | 2+1 | 
| FLS 508 | Turf Grass Management | 2+1 | 
| FLS 509 | Value Addition in Floriculture | 2+1 | 
| FLS 510 | Protected Cultivation of Flower Crops | 2+1 | 
| FLS 511 | CAD for Landscaping | 1+2 | 
| FLS 512 | Seed Production in Flower Crops | 1+1 | 
| Minor Courses | 08 | 
| Supporting Courses | 06 | 
| Common compulsory courses | 05 | 
| FLS 591 | Seminar | 0+1 | 
| FLS 599 | Research | 0+30 | 
| Total Credits | 70 | 
|  |  |  |  | 
Compulsory among major courses
Ph. D. (Hort.) Floriculture and Landscaping Courses
| Code | Course | Credit hours | 
| Major Courses(12 Credits) | 
| FLS 601* | Crop Regulation in Ornamental Crops | 1+1 | 
| FLS 602* | Postharvest Biology of Floricultural Crops | 2+1 | 
| FLS 603 | Specialty Flowers, Fillers and Cut Greens | 1+1 | 
| FLS 604 | Biotechnological Approaches in Floricultural Crops | 2+1 | 
| FLS 605* | Advances in Landscaping | 1+1 | 
| FLS 606 | Vertical Gardening | 1+2 | 
| FLS 607 | Modern Approaches in Breeding of Floricultural crops | 2+1 | 
| FLS 608 | Current Trends in Production Technology of Floricultural Crops | 2+1 | 
| FLS 609 | Recent Developments in Protected Cultivation of Floricultural Crops | 2+1 | 
| Minor courses | 06 | 
| Supporting courses | 05 | 
| FLS 691 | Seminar-I | 0+1 | 
| FLS 692 | Seminar-II | 0+1 | 
| FLS 699 | Research* | 0+75 | 
|  | Total Credits | 100 | 
Compulsory among major courses