Sr. No. | Name of the student | Admission No. | Major Advisor | Thesis title | |
1 | AMIT SHAH | L-2023-H-145-M | Kuldeep singh bhullar | Influence of organic fertigation on yield and quality of strawberry under natural and organic farming systems | |
3 | ARSHDEEP SINGH | L-2023-H-147-M | Monika Gupta | Standardization of nursery raising media and methods for Cape gooseberry (Physalis peruviana L.) | |
4 | HARJOBAN SINGH | L-2023-H-148-M | Krishan Kumar | Assessment of genetic diversity in citrus and screening of new hybrids aganist Phytophthora nicotianae | |
5 | HARKIRAT SINGH | L-2023-H-149-M | Tanjeet Singh Chahal | Effect of different rootstocks on plant growth, fruit yield and quality of w. murcott mandarin. | |
6 | HARMAN SAINI | L2023-H-150-M | Rajbir Singh Boora | Propagation studies in bael [Aegle marmelos (l.) Correa] under punjab condition. | |
7 | HARNEET KOUR | L-2023-H-151-M | Swapnil Pandey | Effect of Phosphorus and Potassium on Soil Nutrient Status, Yield and Quality Attributes of Aonla in Sub- mountainous region of Punjab | |
8 | JASHANPREET KAUR | L-2023-H-152-M | Chetak Bishnoi | Effect of organic acids on poststorage life and quality of strawberry (Fragaria x ananassa Dutch.) cv Winter Dawn | |
9 | KARANJOT SINGH | L-2023-H-153-M | Harsimrat Kaur Bons | PROPAGATION STUDIES IN LOQUAT (Eriobotrya japonica Lindl.) UNDER PUNJAB CONDITIONS | |
11 | KHUSHDEEP SINGH | L-2023-H-155-M | Subhash Chander | Studies on incidence of sunburn and its management in mandarins under arid irrigated conditions | |
12 | MANPREET KUMAR | L-2023-H-156-M | Anil Kumar | Effect of Sodium Nitroprusside,Putrescine and Oxalic Acid on Post Harvest Life of Kinnow Mandarin | |
13 | PRITAM TARGOTRA | L-2023-H-157-M | Sumanjit Kaur | Management of fruit cracking in litchi (Litchi chinensis Sonn.) with naphthalene acetic acid, boron and calcium | |
14 | PUNEET KAUR | L-2023-H-158-M | Gurteg Singh | Characterization of interspecific citrus hybrids for morphological and physiochemical traits | |
17 | GURNOOR SINGH | L-2023-H-296-M | Kirandeep Kaur | Effect of hand pollination and on-plant fruit bagging on quality and production of dragon fruit (Hylocereus undatus) under subtropical conditions | |
18 | KHAMMUANTHANG SAMTE | L-2023-H-297-M | Yogesh Khokhar | Effect of pre-harvest application of boron, calcium and post harvest dipping with gras compounds on fruit quality attributes of strawberry | |
19 | KHUSHI KUMARI | L-2023-H-298-M | Rachna Arora | Impact of plant growth substances on yield and quality of grape cv. flame seedless | |
20 | LOVEPREET SINGH | L-2023-H-299-M | N K Arora | Effect of pre-harvest treatments on fruit and wine quality of Punjab MACS Purple grapes (vitis vinifera l.) | |
21 | PALLAVI JHA | L-2023-H-300-M | H.S.Rattanpal | Effect of bacterial biofertilizer on plant growth and soil biochemical properties in citrus nursery | |
22 | RITIKA SHARMA | L-2023-H-301-M | Mandeep Singh Gill | Effect of Generally Recognized As Safe (GRAS) Chemicals on storage behaviour of Mango (Mangifera indica) cv. Langra | |
23 | SHRUTI | L-2023-H-302-M | Navjot Gupta | Application of plant based edible coatings and extracts to improve the storage potential of ‘umran’ ber fruit | |
1 | AMRIT KAUR | L-2024-H-148-M | Anirudh Thakur | Synopsis to be approved | |
2 | ANMOLPREET | L-2024-H-149-M | J S Brar | Synopsis to be approved | |
3 | ANSHITA SALARIA | L-2024-H-150-M | Manveen Kaur | Synopsis to be approved | |
4 | AVNEET KAUR LADHAR | L-2024-H-152-M | S K Jawandha | Synopsis to be approved | |
5 | BALREET KAUR | L-2024-H-153-M | NavPrem Singh | Synopsis to be approved | |
6 | HARMALA KAUR | L-2024-H-154-M | Dimpy Raina | Synopsis to be approved | |
7 | HARMANBIR SINGH | L-2024-H-155-M | Gagandeep Kaur | Synopsis to be approved | |
8 | JASHAN KAMBOJ | L-2024-H-156-M | PPS Gill | Synopsis to be approved | |
9 | PRIYA | L-2024-H-157-M | Kuldeep Singh | Synopsis to be approved | |
10 | RABINA | L-2024-H-158-M | Trina Adhikary | Synopsis to be approved | |
11 | SAJANVEER SINGH | L-2024-H-159-M | Anil Sangwan | Synopsis to be approved | |
12 | VINOD KUMAR | L-2024-H-160-M | Karanbir Singh Gill | Synopsis to be approved | |
2022-23 |
| | | | |
1 | AKASHDEEP | L-2022-H-137-M | Dr Harminder Singh | STUDIES ON QUALITY IMPROVEMENT IN PEACH (Prunus persica L. BATSCH). |
2 | ANUJA GAUTAM | L-2022-H-138-M | Dr PPS Gill | EFFECT OF SURFACE COATINGS ENRICHED WITH SODIUM NITROPRUSSIDE ON STORAGE QUALITY OF STRAWBERRY |
3 | DAMANJOT SINGH | L-2022-H-139-M | Dr Yogesh Khokar | EFFECT OF BIOFERTILIZERS ON PLANT GROWTH, YIELD AND QUALITY OF KINNOW MANDARIN |
4 | GEETIKA SHARMA | L-2022-H-140-M | Dr Kirandeep Kaur | CHARACTERIZATION OF RECOMBINANT HYBRIDS FOR COLOUR DEVELOPMENT IN GUAVA THROUGH MOLECULAR AND PHENOTYPIC MARKERS |
5 | GURPREET SINGH | L-2022-H-141-M | Dr NK Arora | EFFECT OF PRE-HARVEST APPLICATION OF ALLANTOIN AND SALICYLIC ACID (SA) ON RIPENING, FRUIT QUALITY AND YIELD OF FLAME SEEDLESS GRAPES (Vitis vinifera L.) |
6 | HARWINDER SINGH | L-2022-H-142-M | Dr HS Rattanpal | EFFECTS OF DIFFERENT ROOTSTOCKS ON KINNOW MANDARIN UNDER SUBTROPICAL CONDITIONS |
7 | KULWANT SINGH | L-2022-H-143-M | Dr Anirudh Thakur | MORPHOLOGICAL, BIOCHEMICAL AND NUTRITIONAL CHARACTERIZATION OF LOW CHILL PEACH GENOTYPES |
8 | MANPREET KAUR | L-2022-H-144-M | Dr Navjot Gupta | EFFECT OF XANTHAN GUM COATING INCORPORATED WITH GIBBERELLIC ACID AND ASCORBIC ACID FOR IMPROVING THE POST-HARVEST QUALITY OF PEAR |
9 | NANCY | L-2022-H-145-M | Dr Manveen Kaur | PLANT GROWTH, FRUIT DEVELOPMENT BIOCHEMICAL CHARACTERIZATION OF ‘THAI APPLE ‘BER ( Zizyphus mauritiana LAMK. ) IN RESPONSE TO TIME OF PRUNING UNDER PUNJAB CONDITIONS. |
10 | NIKHIL | L-2022-H-146-M | Dr SK Jawandha | EFFECT OF CHITOSAN ENRICHED WITH SALICYLIC ACID AND POTASSIUM SORBATE ON THE POSTHARVEST LIFE AND QUALITY OF BARAMASI LEMON (Citrus limon L. BURM). |
11 | PARAMJEET SINGH | L-2022-H-147-M | Dr NavPrem Singh | ROLE OF NUTRIENTS ON VEGETATIVE GROWTH, FRUIT YIELD AND QUALITY ATTRIBUTES OF STRAWBERRY (Fragaria × Ananassa DUCH.) |
12 | PAYAL DEVI | L-2022-H-148-M | Dr Daljinder Singh | TO STUDY THE EFFICACY OF DIFFERENT PROPAGATION TECHNIQUES IN AONLA ( Emblica officinalis GARETN.) UNDER PUNJAB CONDITIONS |
13 | SHIFA BISHNOI | L-2022-H-149-M | Dr Gurteg Singh | STUDIES ON MORPHO-ANATOMICAL AND BIOCHEMICAL ATTRIBUTES DURING FRUIT DEVELOPMENT IN SWEET ORANGE (Citrus sinensis (L.) OSBECK) VARIETIES |
14 | SARGAM DHIMAN | L-2022-H-292-M | Dr JS Brar | MORPHOLOGICAL AND BIOCHEMICAL CHARACTERIZATION OF DIFFERENT VARIETIES OF DRAGON FRUIT (Hylocereus spp) GROWN UNDER SUB-TROPICAL CLIMATE |
15 | SHAGUN JALOTA | L-2022-H-293-M | Dr AK Sangwan | STANDARDIZATION OF HARVEST MATURITY FOR COLOURED MANGO VARIETIES |
16 | AKASH BHARTI | L-2022-H-290-M | Dr Gagandeep Kaur | NOT DECIDED YET |
17 | RAJPREET KAUR | L-2022-H-291-M | Dr Karan Bir Singh Gill | NOT DECIDED YET |
2021-22 |
1 | AADIL BASHEER | L-2021-H-182-M | Dr J S Brar | MORPHOLOGICAL, PHYSIOLOGICAL AND BIOCHEMICAL CHARACTERISATION OF DRAGON FRUIT (Hylocereus undatus) GROWN UNDER DIFFERENT CONDITIONS. |
2 | AJAY | L-2021-H-183-M | Dr PPS Gill | EFFECT OF EDIBLE COATINGS ENRICHED WITH CINNAMIC ACID ON POSTHARVEST LIFE AND QUALITY OF MANGO FRUIT UNDER LOW TEMPERATURE STORAGE |
3 | AKSHITA JALOTA | L-2021-H-184-M | Dr M S Gill | FRUIT DEVELOPMNENT STUDIES IN ASIAN PEAR CULTIVARS |
4 | ASHWIN G | L-2021-H-185-M | Dr Karan Bir Singh Gill | POSTHARVEST TREATMENTS FOR EXTENDING STORAGE LIFE OF JAMUN (Syzygium cumini SKEELS.) CV. KONKAN BAHADOLI UNDER LOW-TEMPERATURE STORAGE |
| | | | |
5 | AVANINDER PREET KALSI | L-2021-H-186-M | Dr Swapnil Pandey | MORPHO-PHYSIOLOGICAL AND BIOCHEMICAL RESPONSES OF GUAVA TO VARIOUS LEVELS OF DRIP IRRIGATION AND FERTIGATION IN KANDI REGION OF PUNJAB |
6 | DIYA SHARMA | L-2021-H-187-M | Dr T S Chahal | ASSESSMENT OF BIOCHEMICAL AND NUTRITIONAL CHANGES IN SWEET ORANGES AT DIFFERENT DEVELOPMENTAL STAGES |
7 | GURPREM SINGH | L-2021-H-188-M | Dr Chetak Bishnoi | APPRAISAL OF DIFFERENT MICROBIAL INOCULANTS ON GROWTH, YIELD AND QUALITY OF STRAWBERRY (Fragaria X Ananasa DUCH) |
8 | JAKKULA RADHIKA | L-2021-H-189-M | Dr H K Bons | STUDIES ON ANTIOXIDANT STATUS AND NUTRITIONAL CHANGES IN LOQUAT (Eriobotrya japonica LINDL.) CULTIVARS AT DIFFERENT STAGES OF FRUIT DEVELOPMENT. |
9 | KAJOL | L-2021-H-190-M | Dr Rachna Arora | EFFECT OF ANTI-CHILLING AGENTS ON STORAGE LIFE AND FRUIT QUALITY OF AONLA (Emblica officinalis GAERTN.) |
10 | KIRAN BALA | L-2021-H-191-M | Dr R S Boora | EVALUATION OF DIFFERENT GENOTYPES OF JAMUN [Syzygium cumini L. (SKEELS)] UNDER PUNJAB CONDITIONS. |
11 | MANPREET SINGH | L-2021-H-192-M | Dr Monika Gupta | PHYSIOLOGICAL AND ANATOMICAL ASPECTS FOR PHYTOPHTHORA TOLERANCE IN CITRUS ROOTSTOCKS |
12 | NEERAJ KUMAR | L-2021-H-193-M | Dr Krishan Kumar | IN VITRO PLANTLET PRODUCTION IN CITRUS AND EVALUATION OF ITS HYBRIDS AGAINST PHYTOPHTHORA NICOTIANAE. |
13 | PAWAN KUMAR | L-2021-H-194-M | Dr Daljinder Singh | STUDIES ON EFFECT OF BRANCH BENDING ON CROP REGULATION IN GUAVA (Psidium guajava L.). |
14 | PAWANDEEP SINGH | L-2021-H-195-M | Dr Amardeep Kour | MORPHOLOGICAL, BIOCHEMICAL AND MOLECULAR CHARACTERIZATION OF STRAWBERRY GERMPLASM UNDER SUB-TROPICAL CONDITIONS OF PUNJAB |
15 | PAWNEET KAUR | L-2021-H-196-M | Dr Sumanjit Kaur | EFFECT OF GIRDLING ON VEGETATIVE, FRUITING AND QUALITY ATTRIBUTES OF LITCHI (Litchi chinensis SONN.) CV. CALCUTTIA |
16 | SHAGUN | L-2021-H-197-M | Dr Anil Kumar Sangwan | MORPHOLOGICAL AND BIOCHEMICAL CHARACTERIZATION OF POMEGRANATE GERMPLASM. |
| | | | |
17 | AJAYPARTAP SINGH | L-2021-H-198-M | Dr Subhash Chander | PROPAGATION STUDIES IN DRAGON FRUIT (Hylocereus undatus) |
18 | KASHISH BAJAJ | L-2021-H-200-M | Dr Anil Kumar Kamra | EFFECT OF EDIBLE COATINGS AND LEMONGRASS OIL ON POSTHARVEST LIFE AND QUALITY OF KINNOW MANDARIN |
19 | KULDEEP | L-2021-H-201-M | Dr Gagandeep Kaur | GENETIC VARIABILITY STUDIES IN GUAVA (Psidium guajava L.) GENOTYPES FOR GROWTH, YIELD AND QUALITY ATTRIBUTES |
20 | LOVEDEEP KAUR | L-2021-H-202-M | Dr NavPrem Singh | EFFECT OF HARVESTING SEASON ON FRUIT NUTRACEUTICAL PROPERTIES AND NUTRIENT PROFILING OF STRAWBERRY (Fragaria × Ananassa DUCH) |
|
2020-21 |
|
1 | AMIT KUMAR | L-2020-H-198-M | Dr Yogesh Khokhar | EFFECT OF FOLIAR APPLICATION OF IRON AND MOLYBDENUM ON HORTICULTURAL TRAITS AND NUTRIENT UPTAKE IN GUAVA (Psidium guajava L.) |
2 | GURDHIAN SINGH | L-2020-H-201-M | Dr HK Bons | STUDIES ON FLORAL BIOLOGY, FRUIT DEVELOPMENT AND BIOACTIVE COMPOUNDS OF DIFFERENT SAPOTA CULTIVARS (Manilkara achras (MILL. )FOSBERG UNDER PUNJAB CONDITIONS |
3 | HARPREET SINGH | L-2020-H-202-M | Dr Kirandeep Kaur | RAPID MULTIPLICATION OF GUAVA THROUGH CLONAL PROPAGATION AND IN VITRO TECHNIQUES |
4 | HARSIMRAN SINGH | L-2020-H-203-M | Dr Krishan Kumar | ELUCIDATION OF MOLECULAR BASIS OF PHYTOPHTHORA TOLERANCE IN CITRUS AND SCREENING OF RANGPUR LIME × SOUR ORANGE HYBRIDS |
5 | HIMANSHU CHAWLA | L-2020-H-204-M | Dr NK Arora | EFFECT OF PLANT SPACING ON VEGETATIVE AND REPRODUCTIVE BEHAVIOUR OF GUAVA (Psidium guajava L.) CV. „SHWETA |
6 | KAJAL | L-2020-H-206-M | Dr Rachna Arora | ORGANIC FARMING OF FRUIT CROPS: OPPORTUNITIES AND CONSTRAINTS |
7 | KARANDEEP KAUR | L-2020-H-207-M | Dr Navjot Gupta | EFFECT OF EDIBLE COATINGS ENRICHED WITH KARONDA POLYPHENOLIC EXTRACT FOR IMPROVING THE POST-HARVEST QUALITY OF BER |
| | | | |
8 | KRITI CHAUHAN | L-2020-H-208-M | Dr SK Jawandha | STUDIES ON PHYICO-CHEMICAL AND ANTIOXIDANT PROPERTIES OF LIME AND LEMON DURING FRUIT DEVELOPMENT |
9 | NAVDEEP KAUR | L-2020-H-209-M | Dr Anirudh Thakur | EFFECT OF DRIP IRRIGATION AND FERTIGATION ON CONTAINERISED NURSERY PRODUCTION OF KINNOW MANDARIN |
10 | NAVDEEP KAUR | L-2020-H-210-M | Dr RS Boora | EFFECT OF DIFFERENT STIONIC COMBINATION ON GROWTH, YIELD AND FRUIT METABOLITES IN KINNOW AND SWEET ORANGE VARIETIES |
11 | RINCHIN LHAMU DIRKHIPA | L-2020-H-213-M | Dr HS Rattanpal | MORPHO-ANATOMICAL AND BIOCHEMICAL CHARACTERIZATION OF MANDARIN (Citrus reticulata BLANCO) GENOTYPES |
12 | SANDEEP KAUR | L-2020-H-214-M | Mandeep S. Gill | EFFECT OF HARVEST DATES AND PACKAGING ON STORAGE OF PEAR CV. PATHARNAKH |
13 | SMRITI KAUL | L-2020-H-215-M | Harminder Singh | STUDIES ON PERFORMANCE OF NEW PLUM GENOTYPES UNDER PUNJAB CONDITIONS |
2 |
2019-20 |
. |
1 | DHIRENDER PRATAP SINGH SOLANKI | L-2019-H-186-M | Dr NK Arora | USE OF BEESWAX AND HYDROXYPROPYL METHYL CELLULOSE COATINGS (HPMC) TO ENHANCE SHELF LIFE OF GUAVA CV. SHWETA |
2 | HARMANDEEP SINGH | L-2019-H-187-M | Dr Manveen kaur | STUDIES ON GA3 APPLICATION FOR ON TREE STORAGE OF KINNOW FRUITS |
3 | HARSIMRAN KAMBOJ | L-2019-H-188-M | Dr J S Brar | STUDIES ON IN VITRO REGENERATION AND MUTAGEN SENSITIVITY OF JAMUN CV. KONKAN BAHADOLI (Syzygium cumini SKEELS) |
4 | HARUSH KUMAR | L-2019-H-189-M | Dr HS Rattanpal | MORPHOLOGICAL AND MOLECULAR CHARACTERIZATION OF FIG (Ficus carica L.) GERMPLASM. |
5 | JAISMEEN KAUR | L-2019-H-190-M | Dr S K Jawandha | EFFECT OF BEESWAX AND CHEMICALS ON STORAGE BEHAVIOR OF BARAMASI LEMON (Citrus limon L. BURM) |
6 | JAMALUDDIN MASHAAL | L-2019-H-191-M | Dr Gurteg Singh | INFLUENCE OF ROOTSTOCKS ON GROWTH, YIELD AND FRUIT QUALITY OF KINNOW MANDARIN |
7 | JASHANPREET KAUR | L-2019-H-192-M | Dr Gagandeep Kaur | EFFECT OF CHLORMEQUAT CHLORIDE ON GROWTH, YIELD AND FRUIT QUALITY OF GRAPES UNDER PROTECTED CONDITIONS |
8 | KARAMJEET SINGH | L-2019-H-193-M | Dr Navprem Singh | EFFECT OF PLANT GROWTH REGULATORS ON FRUIT DROP AND QUALITY IN LITCHI CV. DEHRADUN |
9 | KUDRAT PREET KAUR | L-2019-H-194-M | Dr Anil Kumar Sangwan, | STUDIES ON NUTRITIONAL MANAGEMENT IN GREENING AFFECTED KINNOW MANDARIN PLANTS |
10 | MANPREET KAUR | L-2019-H-195-M | Dr Navjot Gupta | EFFECT OF SURFACE COATINGS AND NEEM EXTRACT ON POST-HARVEST LIFE AND QUALITY OF KINNOW FRUITS UNDER LOW TEMPERATURE STORAGE |
11 | MEGHA M | L-2019-H-196-M | Dr PPS GILL | EFFECT OF SURFACE COATINGS AND POMEGRANATE PEEL EXTRACT ON POSTHARVEST LIFE AND QUALITY OF PEAR FRUIT UNDER LOW TEMPERATURE STORAGE |
12 | PARAS | L-2019-H-197-M | Dr Kirandeep Kaur Kang | GENOTYPIC VARIABILITY STUDIES IN GUAVA VARIETIES FOR BIOACTIVE COMPOUNDS AND SHELF LIFE |
13 | RAJWINDER SINGH | L-2019-H-198-M | Dr Karan Bir Singh Gill | EFFECT OF CPPU AND POTASSIUM APPLICATION ON FRUIT YIELD AND QUALITY OF BER (Ziziphus mauritiana LAMK.) CV. UMRAN |
14 | ROHIT SINGH | L-2019-H-199-M | Dr Daljinder Singh | PROPAGATION STUDIES IN JAMUN [Syzygium cumini (L.) SKEELS] UNDER PUNJAB CONDITIONS |
15 | SHIKHA SAINI | L-2019-H-200-M | Dr Anirudh Thakur | MORPHOLOGICAL AND BIOCHEMICAL CHARACTERIZATION OF LOW CHILL PEACH HYBRIDS |
16 | SUNPREET KAUR | L-2019-H-201-M | Dr Harminder Singh | EFFECT OF DIFFERENT SPACING ON GROWTH, YIELD AND FRUIT QUALITY OF LIME AND LEMON |
17 | TASAL PAINDA | L-2019-H-201-M | Dr Rachna Arora | POSTHARVEST APPLICATION OF BRASSINOSTEROIDS, SALICYLIC ACID AND ALOE VERA FOR ENHANCING STORAGE LIFE OF GRAPES (Vitis vinifera L.) CV. FLAME SEEDLESS |
18 | ARSHNOORDEEP KAUR | L-2019-H-207-M | Dr Monika Gupta | EVALUATION OF CAPE GOOSEBERRY (Physalis peruviana L.) GERMPLASM UNDER SUBTROPICAL CONDITIONS |
| | | | | | | | |