PG Students – Master
M.SC. STUDENTS (2022-23)
Sr. No. | Name of student | Admission No. | Major Advisor | Phone Number |
1 | Aditi Sharma | L-2022-BS-213-M | Dr. Priya Katyal | Microbial formulations for treatment of heavy metals contaminated waste water and soil. |
2 | Divya Bhandari | L-2022-BS-214-M | Dr. Keshani | Valorization of brewers spent yeast for extraction of β-glucan. |
3 | Loveena Pathak | L-2022-BS-215-M | Dr. Pratibha Vyas | Assessment of Zinc solubilizing bacteria for improved Zinc acquisition and growth of groundnut. |
4 | MD Mirazuddin | L-2022-BS-216-M | Dr. Jaspreet Kaur | Assessment of antibacterial and prebiotic potential of Portobello mushroom. |
5 | Priyanka | L-2022-BS-218-M | Dr. Suman Kumari | Evaluation of cereal bran based liquid bioformulation of Azospirillum brasilense for rice. |
6 | Yashika Aggarwal | L-2022-BS-219-M | Dr. Urmila Phutela | Upscaling of bioenzyme preparation from citrus wastes for biogas production using sweet sorghum begasse as substrate. |
7 | Chalamcherla .Swetha Priya | L-2022-BS-307-M | Dr. Jupinder Kaur | Evaluation of plant growth promoting rhizobacteria as a liquid biofertilizer for Capsisum annum L. |
8 | Sakshi Dubey | L-2022-BS-308-M | Dr. Pratibha Vyas | Assessment of bioenzyme from organic wastes on growth and nutrient content of groundnut. |
9 | Shrishti Bhattacharya | L-2022-BS-309-M | Dr. Pooja | Standarization of citrus based media for biopigment production by Rhodotorula species |
M.SC. STUDENTS (2023-24)
Sr. No. | Name of student | Admission No. | Major Advisor | Title of synopsis |
1 | Isha | L-2023-BS-199-M | Dr. Urmila Phutela | Optimization of process technology for bioenzymes based homecare products and their characterization |
2 | Kangana | L-2023-BS-200-M | Dr. Priya Katyal | Evaluation of peach and plum juice for blending in black tea based kombucha |
3 | Neelakshi Goyal | L-2023-BS-201-M | Dr. Neelam Joshi | Assesment of microbial inoculants and their disruptive influence on Chrysoperia zastrowi sillemi (Esben-Petersen) |
4 | Immanuel Debbarma | L-2023-BS-226-M | Dr. Suman Verma | |
5 | Muduku Swetha | L-2023-BS-227-M | Dr. Anu Kalia |
5-YEAR INTEGRATED M.Sc. STUDENTS (2019-20)
Sr. No. | Name | Admission No. | Major Advisor | Title of Synopsis |
1 | Arshdeep Singh | L-2019-BS-02-IM | Dr. Jupinder Kaur | Assessment of Zinc solubilizing bacteria for improved Zinc acquisition and yield of rice. |
2 | Jasnoor Kaur | L-2019-BS-04-IM | Dr. G. S. Kocher | Development of allochthonous fermentation for citrus peel based bioenzyme production. |
3 | Navkiran Kaur | L-2019-BS-13-IM | Dr. Seema Garcha | Evaluation of consortium biofertilizer for growth and cold stress resilience in Chrysanthemum |
4 | Nirmal Singh | L-2019-BS-14-IM | Dr. Gulab Pandove | Profiling the properties of organic fertilizers and its impact on fodder maize productivity. |
5 | Prince Bali | L-2019-BS-15-IM | Dr. Gagandeep Kaur | Fabrication of mycelium-lignocellulosics based sustainable packaging materials. |
6 | Radhika Dhawan | L-2019-BS-16-IM | Dr. Pooja | Optimization of Tulsi essential oil based chitosan coating for shelf stability of fresh cut cucumber and carrot. |
7 | Rajni Goyal | L-2019-BS-17-IM | Dr. Richa Arora | Bioprocessing of Wheat flour for the production of Sourdough bread. |
8 | Yashika Chauhan | L-2019-BS-20-IM | Dr. Shiwani Guleria Sharma | Immobilization of microalgae-bacteria consortium using natural adsorbents for waste treatment. |
5-YEAR INTEGRATED M.Sc. STUDENTS (2020-21)
Sr. No. | Name | Admission No. | Major Advisor | Title of synopsis |
1 | Anandeta Malhotra | L-2020-BS-25-IM | Dr. Gulab Pandove | Evaluation of lactic acid bacteria (LAB) for plant growth promoting features for sustainable agricultural practices |
2 | Gurveen Kaur | L-2020-BS-30-IM | Dr. Gagandeep Kaur | Assesment of microbial phytases for removing phytate from Pearl millet flour |
3 | Jasnoor Kaur Brar | L-2020-BS-33-IM | Dr. Seema Garcha | Evaluation of root exudate based agricultural prebiotic to mitigate heat stress in wheat |
4 | Navpreet Kaur | L-2020-BS-34-IM | Dr. Keshani | Bioprocessing of soft wheat (Triticum aestivum) for vodka production |
5 | Navpreet Kaur | L-2020-BS-35-IM | Dr. G.S. Kocher | Production of kinnow juice based alcoholic beverages and their sensory evaluation |
6 | Ritisha Goel | L-2020-BS-38-IM | Dr. Richa Arora | Validation of fermented type II sourdough bread production using wheat flour and its scale up |
7 | Samiksha | L-2020-BS-39-IM | Dr. Shiwani Guleria | Scale up studies on waste water using developed microalgal-bacterial consortium |
8 | Yuvraj Singh | L-2020-BS-41-IM | Dr. Jaspreet Kaur | Biotherapeutic potential of differently coloured Pleurotus spp. |
5-YEAR INTEGRATED M.Sc. STUDENTS (2021-22)
Sr. No. | Name | Admission No. | Category | Major Advisor |
1 | Amritpal Singh | L-2021-BS-24-IM | SC | Dr. Pratibha Vyas |
2 | Falak | L-2021-BS-27-IM | General | |
3 | Kashish | L-2021-BS-29-IM | General | |
4 | Khushdeep Kaur | L-2021-BS-30-IM | General | |
5 | Navkaran Singh | L-2021-BS-31-IM | SC | |
6 | Tanjot Kaur | L-2021-BS-32-IM | BC | |
7 | Yukti | L-2021-BS-34-IM | General |
5-YEAR INTEGRATED M.Sc. STUDENTS (2022-23)
Sr. No. | Name | Admission No. | Category | Major Advisor |
1 | Anshika | L-2022-BS-11-IM | General | Dr. Gagandeep Kaur |
2 | Arshit | L-2022-BS-12-IM | General | |
3 | Ashina Sharma | L-2022-BS-13-IM | General | |
4 | Hardeep | L-2022-BS-14-IM | SC | |
5 | Manya Chopra | L-2022-BS-15-IM | General | |
6 | Nritender Vashisht | L-2022-BS-16-IM | General | |
7 | Savitoj Singh | L-2022-BS-17-IM | General | |
8 | Tarundeep Kaur | L-2022-BS-19-IM | General | |
9 | Vaamika Jhatta | L-2022-BS-20-IM | General |
5-YEAR INTEGRATED M.Sc. STUDENTS (2023-24)
Sr. No. | Name | Admission No. | Major Advisor |
1 | Aman Gupta | L-2023-BS-6-IM | Dr. Suman Kumari |
2 | Prabhjot Kaur | L-2023-BS-7-IM |
PG Students – Doctorate
Ph.D. STUDENTS (2019-20)
Sr. No. | Name of student | Admission No. | Major Advisor | Title of Synopsis |
1 | Deepali Jain | L-2019-BS-136-D | Dr. (Mrs.) Anu Kalia | Improvement of post harvest shelf life of agaricus bisporus by crispr/cas9 mediated gene editing of polyphenol oxidase |
2 | Preetiman Kaur | L-2019-BS-139-D | Dr. G.S. Kocher | Development of improved flavour fermantative saccharomyces cerevisiae strains through metabolic footprinting |
3 | Timmi | L-2019-BS-140-D | Dr. (Mrs.) Neelam Joshi | Pathogenicity of bacillus thuringgienis var. Kurstaki and beauveria bassiana (balsamo) vuillemin against earias vittella (fabricius) and its management okra |
Ph.D. STUDENTS (2020-21)
Sr. No. | Name of student | Admission No. | Major Advisor | Title of Synopsis |
1 | Anuradha Ojha | L-2020-BS-137-D | Dr. (Mrs.) Suman Kumari | Bacterial consortium mediated plant growth and defense against seed rot and seedling blight caused by fusarium verticillioides in maize (zea mays l.) |
2 | Baby | L-2020-BS-138-D | Dr. (Mrs.) Jupinder Kaur | Development of pgpr consortium for mitigating stress in direct seeded rice (oryza sativa l.) |
3 | Kanwarpreet Singh | L-2020-BS-139-D | Dr. (Ms.) Shivani Sharma | Transformation of lectin gene from lentinula edodes and its expression in pleurotus ostreatus |
4 | Karvembu p | L-2020-BS-140-D | Dr. (Mrs.) Urmila Phutela | Valorization of spent waste from paddy straw-based biogas plants into industrilly valuable products |
5 | Riya Bansal | L-2020-BS-141-D | Dr. (Mrs.) Pratibha Vyas | Assessment of liqiid formulations of phosphate-solubilizing rhizobacteria of phosphorus acquisition and yield of potato |
6 | Simranpreet Kaur Natt | L-2020-BS-142-D | Dr. (Mrs.) Priya Katyal | Bioremediation of chromium contaminated water and soil systems by using resistant bacteria |
7 | Swati Pandey | L-2020-BS-143-D | Dr. (Ms.) Keshani | Valorisation of brewers spent grain to arabinoxylans and a novel synbiotic supplement |
Ph.D. STUDENTS (2021-22)
Sr. No. | Name of student | Admission No. | Major Advisor | Title of synopsis |
1 | Vidhi Arora | L-2021-BS-131-D | Dr. Gulab Pandove | Development of liquid lactic acid bacterial inoculants for quality forage sorghum silage production. |
2 | Jashanpreet Kaur | L-2021-BS-132-D | Dr. Gurvinder Singh Kocher | Evaluation of lytic polysaccharide monooxygenase on saccarification of green solvent pretreated paddy straw for bioethanol production. |
3 | Sukhmanjot Kaur | L-2021-BS-133-D | Dr.(Mrs.) Urmila Phutela | Microalgae-bioenzyme based bioremediation of sewage waste water. |
4 | Priyanka | L-2021-BS-134-D | Dr. Pooja | Extraction of bioactive compounds from grape waste using green technologies for fortification in food products. |
5 | Amandeep Kour | L-2021-BS-135-D | Dr. (Mrs.) Suman Kumari | Assessment of plant growth promoting rhizobacteria for mitigating banded leaf and sheath blight in Maize (Zea mays L.) |
6 | Ashwani Dhingra | L-2021-BS-136-D | Dr. (Mrs.) Priya Katyal | Synthesis, characteriazation and biological activities of Monascus purpureus based nanoemulsions as food biocolor. |
7 | Sreelakshmi M V | L-2021-BS-138-D | Dr. (Mrs.) Anu Kalia | Development of anti-ageing naano formulation of Cordydepin from Aspergillus through synthetic biology strategies. |
Ph.D. STUDENTS (2022-23)
Sr. No. | Name of student | Admission No. | Major Advisor | Title of synopsis |
1 | Ayushi Paika | L-2022-BS-106-D | Dr. (Ms.) Keshani | Indigenous beer production technology : Developement, characterization, metabolomic profiling and valorization of brewer`s spent grains |
2 | Abhishek Jamwal | L-2022-BS-107-D | Dr. (Mrs.) Neelam Joshi | Virulence of entomopathogenic fungus of major sucking pests of Brinjal |
3 | Samredhi | L-2022-BS-128-D | Dr. Seema Garcha | Evaluating the performance of selected mycorrhizal fungi for improved heat tolerance in wheat. |
Ph.D. STUDENTS (2023-24)
Sr. No. | Name of student | Admission No. | Major Advisor | Title of Synopsis |
1 | Rajwinder Kaur | L-2023-BS-139-D | Dr Jupinder Kaur | Under preparation |
2 | Deepti Jaswal | L-2023-BS-140-D | Dr Pooja | Under preparation |
3 | Suhani Sharma | L-2023-BS-141-D | Dr Shivani Sharma | Under preparation |