DEPARTMENT OF PLANT BREEDING & GENETICS, PAU, LUDHIANA
SCHEDULE OF POSTGRADUATE COURSES BEING OFFERED DURING 2nd SEMESTER 2023-24
Sr. No. | Course No. | Course Title | Cr. Hr. | Name of Teacher with Designation | |
Theory | Practical | ||||
1 | PBG 502 | Principles of Cytogenetics | 2+1 | Dr. Mehak Gupta, Cytogeneticist | Dr. Mehak Gupta, Cytogeneticist |
2 | PGS-503 | Intellectual Property and its Management in Agriculture | 1+0 | Dr. Usha Nara, Plant Breeder (Sec. A) Dr. Devinder Pal Singh, Sr. Plant Breeder (C) (Sec. B) Dr. Rumesh Ranjan, Plant Breeder (Section C) Dr. Parul Sharma, Plant Breeder (Section D) | |
3 | PBG 505 | Heterosis Breeding | 2+1 | Dr. Gurjit Kaur, Professor | Dr. Tosh Garg, Plant Breeder |
4 | PBG 601 | Genomics in Plant Breeding | 2+1 | Dr. Mehak Gupta, Cytogeneticist (C) Dr. Dharminder Bhatia, Quantitative Geneticist | Dr. Dharminder Bhatia, Quantitative Geneticist |
5 | PBG 602 | Molecular and Chromosomal — Manipulations for Crop Breeding | 2+0 | Dr. Dharminder Pathak, Principal Cotton Breeder (C) Dr. Dharminder Bhatia, Quantitative Geneticist Dr. Mehak Gupta, Cytogeneticist | |
6 | PBG 604 | Breeding Designer Crops | 2+1 | Dr. R.S. Gill, Principal Rice Breeder (C) Dr. S.K.Sandhu, Principal Maize Breeder Dr. Chhaya Atri, Sr. Plant Breeder Dr. Pushp Sharma, Principal Physiologist–cum-HOD, Department of Botany | Dr. Renu Khanna, Plant Breeder Dr. Sanjula Sharma, Biochemist Dr. Pushp Sharma, Principal Physiologist –cum-HOD, Department of Botany |
7 | PBG 591/ GPB-591 | Seminar | 0+1 | Dr. B.S. Gill, Principal Soybean Breeder (C) Dr. Dharminder Pathak, Principal Cotton Breeder (C) Dr. S.K. Dhillon, Professor, Dr. Gurjit Kaur Gill, Professor Dr. Dharminder Bhatia, Quantitative Geneticist Dr. Mehak Gupta, Cytogeneticist and Dr. Usha Nara, Plant Breeder | |
8 | GPB-691 | Seminar-I | 1+0 | Dr. B.S. Gill, Principal Soybean Breeder (C) Dr. Dharminder Pathak, Principal Cotton Breeder (C) Dr. S.K. Dhillon, Professor, Dr. Gurjit Kaur Gill, Professor Dr. Dharminder Bhatia, Quantitative Geneticist Dr. Mehak Gupta, Cytogeneticist and Dr. Usha Nara, Plant Breeder | |
9 | GPB-692 | Seminar-II | 1+0 | Dr. B.S. Gill, Principal Soybean Breeder (C) Dr. Dharminder Pathak, Principal Cotton Breeder (C) Dr. S.K. Dhillon, Professor, Dr. Gurjit Kaur Gill, Professor Dr. Dharminder Bhatia, Quantitative Geneticist Dr. Mehak Gupta, Cytogeneticist and Dr. Usha Nara, Plant Breeder |
Incharge Teaching Section, Department of Plant Breeding & Genetics
Sr. No. | Course No. | Course Title | Cr. Hr. | Name of Teacher | |
Theory | Practical | ||||
1 | GPB-503 | Fundamentals of Quantitative Genetics | 2+1 | Dr. B.S. Gill, Principal Soybean Breeder (C) Dr. Dharminder Bhatia, Quantitative Geneticist Dr. Satinder Singh, Plant Breeder | Dr. Pritpal Singh, Sr. Statistician Dr. Dharminder Bhatia, Quantitative Geneticist Dr. Satinder Singh, Plant Breeder |
2 | GPB-504 | Varietal Development and Maintenance Breeding | 1+1 | Dr. Tosh Garg, Plant Breeder (C ) Dr. Satinder Singh, Plant Breeder | Dr. Tosh Garg, Plant Breeder Dr. Satinder Singh, Plant Breeder |
3 | GPB-506 | Molecular Breeding and Biotechnology | 2+1 | Dr. Dharminder Bhatia, Quantitative Geneticist (C) Dr. Mehak Gupta, Cytogeneticist | Dr. Snehdeep Kaur, Asstt. Prof. (Edu.) Simarjeet Kaur Sra, Project Scientist-1 |
4 | GPB-512 | Crop Breeding- II (Rabi crops) | 2+1 | Dr. Gurjit Kaur Gill, Professor (C) Dr. Gagandeep Singh, Plant Breeder Dr. Tosh Garg, Plant Breeder | Dr. Ashutosh Kushwah, Plant Breeder |
5 | GPB 513 | Breeding Vegetable Crops | 2+1 | Dr. Inderpreet Dhaliwal, Sr. Plant Breeder Dr. R.K. Dhall, Principal Olericulturist | Dr. R.K. Dhall, Principal Olericulturist |
6 | GPB-516 | Breeding for Stress Resistance and Climate Change | 2+1 | Dr. Rupinder Kaur, Principal Rice Breeder (C) Dr. Vineeta Kaila, Plant Breeder | Dr. Jaspal Kaur, Plant Pathologist (W) Dr. Navjot Kaur, Plant Physiologist (Seed Tech.) |
7 | GPB 517 | Germplasm Characterization and Evaluation | 1+1 | Dr. Ruchika Bhardwaj, Plant Breeder | Dr. Ruchika Bhardwaj, Plant Breeder |
8 | GPB-518 | Genetic enhancement for PGR utilization | 1+1 | Dr. Rahul Kapoor, Sr. Plant Breeder (C) Dr. Nida Yousuf, Maize Breeder | Dr. Nida Yousuf, Maize Breeder |
9 | GPB-604 | Plant Genetic Resources, conservation and utilization | 2+0 | Dr. Rahul Kapoor, Sr. Plant Breeder (C) Dr. Nida Yousuf, Maize Breeder | |
10 | GPB-605 | Genomics in Plant Breeding | 2+1 | Dr. Mehak Gupta, Cytogeneticist (C) Dr. Dharminder Bhatia, Quantitative Geneticist | Dr. Mehak Gupta, Cytogeneticist (C) Dr. Dharminder Bhatia, Quantitative Geneticist |
11 | GPB-608 | Breeding Designer Crops | 1+1 | Dr. R.S. Gill, Principal Rice Breeder (C) Dr. S.K.Sandhu, Principal Maize Breeder Dr. Chhaya Atri, Sr. Plant Breeder Dr. Pushp Sharma, Principal Physiologist –cum-HOD, Department of Botany | Dr. Renu Khanna, Plant Breeder Dr. Sanjula Sharma, Biochemist Dr. Pushp Sharma, Principal Physiologist –cum-HOD, Department of Botany |
12 | GPB-609 | IPR and Regulatory Mechanism | 1+0 | Dr. Devinderpal Singh, Sr. Forage Breeder Dr. Usha Nara, Plant Breeder (C) | |
13 | GPB 610 | Genome Editing in Plants | 2+0 | Dr. Dharminder Bhatia, Quantitative Geneticist (C) Dr. Prashant Mohanpuria, Asstt. Prof. (Biotech.) Dr. Pooja Manchanda, Molecular Geneticist | |
14 | PGS-505 | Agricultural Research, Research Ethics and Rural Development Programmes | 1+0 | Dr. Pankaj Sharma, Plant Pathologist (C) (A) Dr. Devinder Tiwari, Extension Scientist Dr. Harish Kumar, Extension Scientist (Plant Breeding) (B) Dr. Lopamudra Mohapatra, Asstt. Professor Dr. Shayla Bindra, Plant Breeder (C ) Dr. Lakhwinder Kaur, Extension Scientist Dr. Jasmeet Kaur, Plant Breeder (D) Dr. Kamalpreet Kaur, Extension Scientist |
SCHEDULE OF POSTGRADUATE COURSES BEING OFFERED DURING 2nd SEMESTER 2023-24
Incharge Teaching Section, Department of Plant Breeding & Genetics
SCHEDULE OF UNDERGRADUATE COURSES BEING OFFERED DURING 2nd SEMESTER 2023-24
Sr. No. | Course No. | Course Title | Cr. Hr. | Section | Name of Teacher with Designation Practical | |
1 | PBG 102 | Fundamentals of Genetics | 2+1 | B.Sc.(Agri.)I/4 year & III/6 yr -A | Dr. Achla, Principal Wheat Breeder Dr. Gurpreet Kaur, Principal Scientist (Oilseed) | Dr. Usha Nara, Plant Breeder Dr. Jasmeet Kaur, Plant Breeder |
B.Sc.(Agri.)I/4 year & III/6 yr -B | Dr. R.K.Gill, Principal Pulses Breeder Dr. Renu Khanna, Plant Breeder | Dr. Shayla Bindra, Plant Breeder Dr. Nida Yousuf, Maize Breeder | ||||
B.Sc.(Agri.)I/4 year & III/6 yr-C | Dr. Gurjit Kaur Gill, Professor (C) Dr. Simarjit Kaur, Plant Breeder | Dr. Rumesh Ranjan, Plant Breeder Dr. Parul Sharma, Plant Breeder | ||||
2 | PBG 201 | Fundamentals of Plant Breeding | 2+1 | B.Tech. (Biotech.) 1st year | Dr. S.K. Dhillon, Professor Dr. Rupinder Kaur, Principal Rice Breeder(C) Dr. Vineeta Kaila, Plant Breeder | Dr. Vineeta Kaila, Plant Breeder Dr. Inderpreet Dhaliwal, Plant Breeder |
3 | PBG 302 | Crop Improvement II (Rabi crops) | 1+1 | B.Sc.(Agri.)III/4 year & V/6 yr -A | Dr. S.K. Dhillon, Professor Dr. Puja Srivasvata, Sr. Plant Breeder(C) Dr. Kuldeep Singh, Fruit Scientist Dr Mamta Pathak, Principal Olericulturist | Dr. Devinder Pal Singh, Sr. Forage Breeder Dr. Kuldeep Singh, Fruit Scientist Dr Mamta Pathak, Principal Olericulturist |
B.Sc.(Agri.)III/4 year & V/6 yr -B | Dr. Inderjit Singh, Principal Plant Breeder Dr. Gangandeep Singh, Plant Breeder Dr. Gagandeep Kaur, Sr. Fruit Scientist Dr O.P. Meena, Vegetable Breeder | Dr. Gangandeep Singh, Plant Breeder Dr Gagandeep Kaur, Sr.Fruit Scientist Dr O.P. Meena, Vegetable Breeder | ||||
B.Sc.(Agri.)III/4 year & V/6 yr-C | Dr. Indu Rialch, Plant Breeder Dr. Jasmeet Kaur, Plant Breeder Dr. Kirandeep Kaur, Fruit Scientist Dr. Hira Singh, Asstt. Professor | Dr. Indu Rialch, Plant Breeder Dr Kirandeep Kaur, Fruit Scientist Dr. Hira Singh, Asstt. Professor | ||||
B.Tech. (Biotech.) III yr. | Dr. Achla, Principal Wheat Breeder Dr. Rahul Kapoor, Sr. Plant Breeder Dr. Manveen Kaur, Extension Specialist (Fruits) Dr. Ruma Devi, Assistant Professor | Dr. Ashutosh Kushwah, Plant Breeder Dr. Manveen Kaur, Extension Specialist Dr. Ruma Devi, Assistant Professor | ||||
4 | PBG 304 | Principles of Seed Technology | 1+1 | B.Sc.(Agri.)III/4 year & V/6 yr -A | Dr. G.S. Mavi, Principal Wheat Breeder (C ) Dr. Inderpreet Dhaliwal, Plant Breeder | Dr. G.S. Mavi, Principal Wheat Breeder Dr. Inderpreet Dhaliwal, Plant Breeder |
B.Sc.(Agri.)III/4 year & V/6 yr -B | Dr. Meenakshi Mittal, Plant Breeder Dr. Ruchika Bhardwaj, Sr. Millet Breeder | Dr. Meenakshi Mittal, Plant Breeder Dr. Ruchika Bhardwaj, Sr. Millet Breeder | ||||
B.Sc (Agri.)III/4 year & V/6 yr-C | Dr. Navjot Dhillon, Plant Breeder Dr. Gaurav Khosla, Plant Breeder (Seed Tech.) | Dr. Navjot Dhillon, Plant Breeder Dr. Gaurav Khosla, Plant Breeder | ||||
5 | PBG 305 | Molecular Breeding Technologies | 2+1 | B.Sc.(Agri.)III/4 year & V/6 yr | Dr. Dharminder Pathak, Principal Cotton Breeder (C) Dr. Achla, Principal Wheat Breeder | Dr. Satinder Singh, Wheat Breeder |
6 | PBG 492 | Experiential Learning in Seed Production and Technology | 0+20 | Dr. G.S. Mavi, Principal Wheat Breeder (C) Dr. T.P. Singh, Plant Breeder (Seed Tech.) |
Incharge Teaching Section, Department of Plant Breeding & Genetics
DEPARTMENT OF PLANT BREEDING &GENETICS, PAU, LUDHIANA SCHEDULE OF UNDERGRADUATE COURSES BEING OFFERED DURING SEMESTER 1st, 2023-24
Sr. No. | Course No. | Course Title | Cr. Hr. | Section | Name of Teacher | |
Theory | Practical | |||||
1 | PBG 102 | Fundamentals of Genetics | 2+1 | B.Tech. (Biotech.) 1st year | Dr. Achla, Principal Wheat Breeder (C) Dr. Mehak Gupta, Cytogeneticist | Dr. Inderpreet Dhaliwal, Plant Breeder Dr. Parul Sharma, Plant Breeder |
2 | PBG 201 | Fundamentals of Plant Breeding | 2+1 | B.Sc.(Ag)II/4 year & IV/6 yr–Sec A | Dr. Puja Srivastava, Sr. Plant Breeder Dr. Tosh Garg, Plant Breeder | Dr. Puja Srivastava, Sr. Plant Breeder Dr. Shayla Bindra, Plant Breeder |
B.Sc.(Ag)II/4 year & IV/6 yr –Sec B | Dr. Rahul Kapoor, Sr. Plant Breeder Dr. G.S. Mavi, Principal Wheat Breeder | Dr. Ashutosh Kushwah, Plant Breeder Dr. Nida Yousuf, Maize Breeder | ||||
B.Sc.(Ag)II/4 year & IV/6 yr –Sec C | Dr. Gurjit Kaur Gill, Professor (C) Dr. Dharminder Bhatia, Quantitative Geneticist | Dr. Rumesh Ranjan, Maize Breeder Dr. Suruchi Vij, Plant Breeder | ||||
3 | PBG 301 | Crop Improvement I (Kharif crops) | 1+1 | B.Sc.(Ag)III/4 year & V/6 yr –Sec A | Dr. S.K. Dhillon, Professor Dr. Ruchika Bhardwaj, Sr. Plant Breeder Dr. Kirandeep Kaur, Fruit Scientist Dr. Ruma Devi, Assistant Professor | Dr. Ruchika Bhardwaj, Sr. Plant Breeder Dr. Kirandeep Kaur, Fruit Scientist Dr. Ruma Devi, Assistant Professor |
B.Sc.(Ag)III/4 year &V/6 yr –Sec B | Dr. Inderjit Singh, Principal Plant Breeder (C) Dr. Gagandeep Singh, Plant Breeder Dr. Kuldeep Singh, Fruit Scientist Dr. Madhu Sharma, Assistant Professor | Dr. Gagandeep Singh, Plant Breeder Dr. Kuldeep Singh, Fruit Scientist Dr. Madhu Sharma, Assistant Professor | ||||
B.Sc.(Ag)III/4 year &V/6 yr –Sec C | Dr. Gurjit Kaur, Professor Dr. Mehak Gupta, Cytogeneticist Dr. Manveen Kaur, Fruit Scientist Dr. M.K. Sidhu, Vegetable Breeder | Dr. Mehak Gupta, Cytogeneticist Dr. Manveen Kaur, Fruit Scientist Dr. M.K. Sidhu, Vegetable Breeder | ||||
B.Tech. (Biotech.) 3rdyr | Dr. Navjot Dhillon, Plant Breeder Dr. Jasmeet Kaur, Plant Breeder Dr. Yogesh Khokhar, Fruit Scientist Dr. Hira Singh, Asstt. Professor | Dr. Navjot Dhillon, Plant Breeder Dr. Yogesh Khokhar, Fruit Scientist Dr. Hira Singh, Asstt. Professor | ||||
4 | PBG 303 | Intellectual Property Rights | 1+0 | B.Sc.(Ag)III/4 year & V/6 yr –Sec A | Dr. Devinderpal Singh, Sr. Plant Breeder Dr. Simarjit Kaur, Plant Breeder | |
B.Sc.(Ag)III/4 year & V/6 yr -Sec-B | Dr. Rumesh Ranjan, Plant Breeder Dr. Usha Nara, Plant Breeder | |||||
B.Sc.(Ag)III/4 year & V/6 yr –Sec C | Dr. Gurjit Kaur, Professor (C) Dr. Gaurav Khosla, Plant Breeder | |||||
5 | PBG 491 | Agro-industrial attachment Commercial Hybrid Seed Production Unit | 0+4 | B.Sc. (Agri.)IV/4 yr & VI/6 yr | Dr. Gagandeep Singh, Plant Breeder (C) Dr. Vineeta Kaila, Plant Breeder |
The course PBG 491 is being offered by the teachers working on crops in which hybrid seed can be produced. Therefore, the coordinator is from research side.
Head
Department of Plant Breeding & Genetics
DEPARTMENT OF PLANT BREEDING & GENETICS, PAU, LUDHIANA SCHEDULE OF POSTGRADUATE COURSES BEING OFFERED DURING SEMESTER 1st, 2023-24
Sr. No. | Course No. | Course Title | Cr. Hr. | Name of Teacher | |
Theory | Practical | ||||
1 | PBG 433 | Genetics of Crop Plants | 2+1 | Dr. Dharminder Pathak, Principal Cotton Breeder (C) Dr. Ruchika Bhardwaj, Sr. Plant Breeder | Dr. Shayla Bindra, Plant Breeder |
2 | PBG 501 | Principles of Genetics | 2+1 | Dr. Gurpreet Kaur, Principal Scientist (Oilseeds) (C ) Dr. Renu Khanna, Plant Breeder | Dr. Mehak Gupta, Cytogeneticist Dr. Satinder Singh, Plant Breeder |
3 | PBG 503 | Principles of Plant Breeding | 2+1 | Dr. R.S. Gill, Principal Rice Breeder Dr. Rupinder Kaur, Principal Rice Breeder (C ) Dr. Dharminder Bhatia, Quantitative Geneticist | Dr. Rupinder Kaur, Principal Rice Breeder Dr. Nida Yousuf, Maize Breeder |
4 | PBG 506 | Mutagenesis and Mutation Breeding | 1+1 | Dr. Rumesh Ranjan, Plant Breeder Dr. Indu Rialch, Plant Breeder (C ) | Dr. Rumesh Ranjan, Plant Breeder Dr. Indu Rialch, Plant Breeder |
5 | PBG 512 | Gene Regulation and Expression | 2+0 | Dr. S.K. Sandhu, Principal Maize Breeder (C ) Dr. Meenakshi Mittal, Oilseed Breeder | |
6 | PBG 513 | Maintenance Breeding and Concepts of Variety Release and Seed Production | 1+1 | Dr. Tosh Garg, Plant Breeder (C ) Dr. Satinder Singh, Plant Breeder | Dr. Tosh Garg, Plant Breeder Dr. Satinder Singh, Plant Breeder |
7 | PGS 502 | Intellectual Property Management Biodiversity and Biosafety | 2+0 | Dr. Devinder Pal Singh, Sr. Plant Breeder (Section A) (C ) Dr. Parul Sharma, Plant Breeder Dr. Usha Nara, Plant Breeder (Section B) Dr. Rumesh Ranjan, Plant Breeder | |
8 | PBG 603 | Advances in Plant Breeding Systems | 2+0 | Dr. S.S.Banga, Honorary Adjunct Professor Dr. Chhaya Atri, Sr. Oilseed Breeder (C ) Dr. Puja Srivastava, Sr. Plant Breeder | |
9 | PBG 605 | Plant Genetic Resources & Crops evolution | 2+0 | Dr. Rahul Kapoor, Sr. Plant Breeder | |
10 | PBG 606 | Advanced Biometrical and Quantitative Genetics | 2+1 | Dr. B.S. Gill, Principal Soybean Breeder Dr. Dharminder Bhatia, Quantitative Geneticist (C ) | Dr. Dharminder Bhatia, Quantitative Geneticist |
11 | PBG 607 | Advances in Breeding of Major Field Crops | 3+0 | Dr. V.S. Sohu, Principal Wheat Breeder-cum-HOD Dr. S.K.Dhillon, Professor (C) Dr. R.S. Gill, Principal Rice Breeder Dr.Dharminder Pathak, Principal Cotton Breeder Dr. Gurpreet Kaur, Principal Plant Breeder Dr. Puja Srivastava, Sr. Plant Breeder Dr. Tosh Garg, Plant Breeder |
Chairman, Teaching Committee
Head Department of Plant Breeding & Genetics
REVISED SCHEDULE OF POSTGRADUATE COURSES BEING OFFERED DURING SEMESTER 1st, 2023-24
Sr. No. | Course No. | Course Title | Cr. Hr. | Name of Teacher | |
Theory | Practical | ||||
1 | GPB-501 | Principles of Genetics | 2+1 | Dr. Gurpreet Kaur, Principal Scientist (C) Dr. Renu Khanna, Plant Breeder | Dr. Mehak Gupta, Cytogeneticist Dr. Satinder Singh, Plant Breeder |
2 | GPB-502 | Principles of Plant Breeding | 2+1 | Dr. R.S. Gill, Principal Rice Breeder Dr. Rupinder Kaur, Principal Rice Breeder (C) Dr. Dharminder Bhatia, Quantitative Geneticist | Dr. Rupinder Kaur, Principal Rice Breeder Dr. Nida Yousuf, Maize Breeder |
3 | GPB-505 | Principles of Cytogenetics | 2+1 | Dr. R.S. Gill, Principal Rice Breeder (C) Dr. Mehak Gupta, Cytogeneticist | Dr. Mehak Gupta, Cytogeneticist Dr. Vineeta Kaila, Plant Breeder |
4 | GPB- 508 | Mutagenesis and Mutation Breeding | 2+1 | Dr. Rumesh Ranjan, Plant Breeder Dr. Indu Rialch, Plant Breeder (C) | Dr. Rumesh Ranjan, Plant Breeder Dr. Indu Rialch, Plant Breeder |
5 | GPB-509 | Hybrid Breeding | 2+1 | Dr. Gurjit Kaur Gill, Professor (C) Dr. Tosh Garg, Plant Breeder | Dr. Tosh Garg, Plant Breeder |
6 | GPB-510 | Seed Production and Certification | 1+1 | Dr.T.P.Singh, Plant Breeder (Seed Tech.) Dr.Gaurav Khosla, Plant Breeder (C) | Dr.T.P.Singh, Plant Breeder (Seed Tech.) Dr.Gaurav Khosla, Plant Breeder (Seed Tech.) |
7 | GPB-511 | Crop Breeding –I (Kharif Crops) | 2+1 | Dr. S.K. Dhillon, Professor Dr. Gurjit Kaur Gill, Professor (C) Dr. Ruchika Bhardwaj, Sr. Plant Breeder | Dr. Ruchika Bhardwaj, Sr. Plant Breeder |
8 | PGS-503 | Intellectual Property and its Management in Agriculture | 1+0 | Dr. Devinder Pal Singh, Sr. Plant Breeder (Sec. A) Dr. Parul Sharma, Plant Breeder Dr. Usha Nara, Plant Breeder (C) (Sec. B) Dr. Rumesh Ranjan, Plant Breeder | |
9 | PGS-505 | Agricultural Research, Research Ethics and Rural Development Programmes | 1+0 | Dr. Pankaj Sharma, Plant Pathologist (C) Dr. Manmeet Kaur, Associate Prof., Deptt. of Ext. Edu. | |
10 | GPB-601 | Advances in Plant Breeding System | 3+0 | Dr. S.S.Banga, Honorary Adjunct Professor Dr. Chhaya Atri, Sr. Oilseed Breeder (C ) Dr. Puja Srivastava, Sr. Plant Breeder | |
GPB-607 | Crop Evolution | 3+0 | Dharminder Pathak, Principal Cotton Breeder (C) Dhraminder Bhatia, Quantitative Geneticist | ||
11 | GPB-591/ PBG 591/ | Seminar | 1+0 | Drs. S.K. Dhillon, Gurjit Kaur Gill, B.S. Gill, Dharminder Pathak, Dhraminder Bhatia (C) and Mehak Gupta | |
12 | GPB-691 | Seminar I | 1+0 | Drs. S.K. Dhillon, Gurjit Kaur Gill, B.S. Gill, Dharminder Pathak, Dhraminder Bhatia (C) and Mehak Gupta |
Chairman, Teaching Committee
Head Department of Plant Breeding & Genetics
DEPARTMENT OF PLANT BREEDING & GENETICS, PAU, LUDHIANA SCHEDULE OF UNDERGRADUATE COURSES BEING OFFERED DURING SEMESTER 1st, 2022-23
Sr. No. | Course No. | Course Title | Cr. Hr. | Section | Name of Teacher Theory Practical | |
1 | PBG 102 | Fundamentals of Genetics | 2+1 | B.Tech. (Biotech.) 1st year | Dr. Achla, Principal Wheat Breeder (C) Dr. Mehak Gupta, Cytogeneticist | Dr. Inderpreet Dhaliwal, Plant Breeder Dr. Parul Sharma, Plant Breeder |
2 | PBG 201 | Fundamentals of Plant Breeding | 2+1 | B.Sc.(Ag)II/4 year & IV/6 yr–Sec A | Dr. Puja Srivastava, Sr. Plant Breeder Dr. Tosh Garg, Plant Breeder | Dr. Puja Srivastava, Sr. Plant Breeder Dr. Shayla Bindra, Plant Breeder |
B.Sc.(Ag)II/4 year & IV/6 yr –Sec B | Dr. Rahul Kapoor, Sr. Plant Breeder Dr. G.S. Mavi, Principal Wheat Breeder | Dr. Ashutosh Kushwah, Plant Breeder Dr. Nida Yousuf, Maize Breeder | ||||
B.Sc.(Ag)II/4 year & IV/6 yr –Sec C | Dr. Gurjit Kaur Gill, Professor (C) Dr. Dharminder Bhatia, Quantitative Geneticist | Dr. Rumesh Ranjan, Maize Breeder Dr. Suruchi Vij, Plant Breeder | ||||
3 | PBG 301 | Crop Improvement I (Kharif crops) | 1+1 | B.Sc.(Ag)III/4 year & V/6 yr –Sec A | Dr. S.K. Dhillon, Professor Dr. Ruchika Bhardwaj, Sr. Plant Breeder Dr. Ruma Devi, Assistant Professor Dr. Kirandeep Kaur, Fruit Scientist | Dr. Ruchika Bhardwaj, Sr. Plant Breeder Dr. Ruma Devi, Assistant Professor Dr. Kirandeep Kaur, Fruit Scientist |
B.Sc.(Ag)III/4 year &V/6 yr –Sec B | Dr. Gurjit Kaur, Professor Dr. Mehak Gupta, Cytogeneticist Dr. Mamta Pathak, Principal Olericulturist Dr. Kuldeep Singh, Fruit Scientist | Dr. Mehak Gupta, Cytogeneticist Dr. Mamta Pathak, Principal Olericulturist Dr. Kuldeep Singh, Fruit Scientist | ||||
B.Sc.(Ag)III/4 year &V/6 yr –Sec C | Dr. Inderjit Singh, Principal Plant Breeder (C) Dr. Gagandeep Singh, Plant Breeder Dr. M.K. Sidhu, Vegetable Breeder Dr. Manveen Kaur, Fruit Scientist | Dr. Gagandeep Singh, Plant Breeder Dr. M.K. Sidhu, Vegetable Breeder Dr. Manveen Kaur, Fruit Scientist | ||||
B.Tech. (Biotech.) 3rdyr | Dr. Navjot Sidhu, Plant Breeder Dr. Jasmeet Kaur, Plant Breeder Dr. Hira Singh, Asstt. Professor Dr. Yogesh Khokhar, Fruit Scientist, USF Ladhowal | Dr. Navjot Sidhu, Plant Breeder Dr. Hira Singh, Asstt. Professor Dr. Yogesh Khokhar, Fruit Scientist, USF Ladhowal | ||||
4 | PBG 303 | Intellectual Property Rights | 1+0 | B.Sc.(Ag)III/4 year & V/6 yr –Sec A | Dr. Devinderpal Singh, Sr. Plant Breeder Dr. Simarjit Kaur, Plant Breeder | |
B.Sc.(Ag)III/4 year & V/6 yr -Sec-B | Dr. Gurjit Kaur, Professor Dr. Usha Nara, Plant Breeder (C) | |||||
B.Sc.(Ag)III/4 year & V/6 yr –Sec C | Dr. B.S. Gill, Principal Soybean Breeder Dr. Gaurav Khosla, Plant Breeder | |||||
5 | PBG 491 | Agro-industrial attachment Commercial Hybrid Seed Production Unit | 0+4 | B.Sc.(Agri.)IV/4 yr & VI/6 yr | Dr. Gagandeep Singh, Plant Breeder (C) Dr. Vineeta Kaila, Plant Breeder |
*The course PBG 491 is being offered by the teachers working on crops in which hybrid seed can be produced. Therefore, the coordinator is from research side.
Head,Department of Plant Breeding & Genetics
DEPARTMENT OF PLANT BREEDING & GENETICS, PAU, LUDHIANA
Sr. No. | Course No. | Course Title | Cr. Hr. | Name of Teacher | |
Theory | Practical | ||||
1 | PBG 433 | Genetics of Crop Plants | 2+1 | Dr. Dharminder Pathak, Principal Cotton Breeder (C) Dr. Ruchika Bhardwaj, Sr. Plant Breeder | Dr. Shayla Bindra, Plant Breeder |
2 | PBG 434 | Cytogenetics of Crop Plants | 2+1 | Dr. Mehak Gupta, Cytogeneticist (C ) Dr. Vineeta Kaila, Plant Breeder | Dr. Vineeta Kaila, Plant Breeder Dr. Mehak Gupta, Cytogeneticist |
3 | PBG 435 | Theory and Practice of Plant Breeding | 3+1 | Dr. Achla, Principal Wheat Breeder (C ) Dr. Satinder Singh, Plant Breeder | Dr. Inderpreet Dhaliwal, Plant Breeder |
4 | PBG 437 | Crop Experimentation | 1+1 | Dr. Dharminder Bhatia, Quantitative Geneticist (C ) Dr. Pritpal Singh, Sr. Statistician | Dr. Pritpal Singh, Sr. Statistician |
5 | PBG 501 | Principles of Genetics | 2+1 | Dr. Gurpreet Kaur, Principal Scientist (Oilseeds) (C ) Dr. Renu Khanna, Plant Breeder | Dr. Snehdeep Kaur, Asstt. Prof. (Edu.) Dr. Meenakshi Mittal, Oilseed Breeder |
6 | PBG 503 | Principles of Plant Breeding | 2+1 | Dr. R.S. Gill, Principal Rice Breeder Dr. Rupinder Kaur, Principal Rice Breeder (C ) Dr. Dharminder Bhatia, Quantitative Geneticist | Dr. Rupinder Kaur, Principal Rice Breeder Dr. Nida Yousuf, Maize Breeder |
7 | PBG 506 | Mutagenesis and Mutation Breeding | 1+1 | Dr. Rumesh Ranjan, Plant Breeder Dr. Indu Rialch, Plant Breeder (C ) | Dr. Rumesh Ranjan, Plant Breeder Dr. Indu Rialch, Plant Breeder |
8 | PBG 512 | Gene Regulation and Expression | 2+0 | Dr. S.K. Sandhu, Principal Maize Breeder (C ) Dr. Meenakshi Mittal, Oilseed Breeder | |
9 | PBG 513 | Maintenance Breeding and Concepts of Variety Release and Seed Production | 1+1 | Dr. Tosh Garg, Plant Breeder (C ) Dr. Satinder Singh, Plant Breeder | Dr. Tosh Garg, Plant Breeder Dr. Satinder Singh, Plant Breeder |
10 | PGS 502 | Intellectual Property Management Biodiversity and Biosafety | 2+0 | Dr. Devinder Pal Singh, Sr. Plant Breeder (Section A) Dr. Parul Sharma, Plant Breeder Dr. Usha Nara, Plant Breeder (C ) (Section B) Dr. Rumesh Ranjan, Plant Breeder | |
11 | PBG 603 | Advances in Plant Breeding Systems | 2+0 | Dr. S.S.Banga, Honorary Adjunct Professor Dr. Chhaya Atri, Sr. Oilseed Breeder (C ) Dr. Puja Srivastava, Sr. Plant Breeder | |
12 | PBG 605 | Plant Genetic Resources & Crops evolution | 2+0 | Dr. Rahul Kapoor, Sr. Plant Breeder | |
13 | PBG 606 | Advanced Biometrical and Quantitative Genetics | 2+1 | Dr. B.S. Gill, Principal Soybean Breeder Dr. Dharminder Bhatia, Quantitative Geneticist (C ) | Dr. Dharminder Bhatia, Quantitative Geneticist |
