Wheat Varieties
PBW 826 | ||
Year of Release | 2022 | |
Parentage | WBLL1*2/KKTS//PASTOR/KUKUNA/3/KINGBIRD#1//INQALAB 91*2/TUKURU/5/KAUZ// ALTAR 84/AOS/3/MILAN/KAUZ/4/SAUAL | |
Agronomic condition | Timely sown irrigated conditions North Western Plains Zone comprising states of Punjab, Haryana, Delhi, Rajasthan (excluding Kota and Udaipur division), Western Uttar Pradesh (except Jhansi division), Jammu and Kathua district of Jammu & Kashmir, Paonta Valley and Una district of Himachal Pradesh and Tarai region of Uttarakhand under timely sown irrigated conditions & North Eastern Plains Zone comprising states of Eastern UP, Bihar, Jharkhand, Orissa, West Bengal, Assam and plains of NE States | |
Salient Features |
| |
PBW 869 | ||
Year of Release | 2021 | |
Pedigree | QUAIU #1//2*WHEAR/KRONSTAD F2004 | |
Agro climatic conditions | Timely sown irrigated conditions in Punjab (for sowing with Happy Seeder / super seeder under in situ rice residue retained conditions) | |
Salient Features |
| |
PBW 824 | ||
Year of Release | 2021 | |
Parentage | WAXWING//INQALAB91*2/KUKUNA/3/WBLL1*2/TUKURU/8/2*NG8201/KAUZ/4/SHA7//PRL/VEE#6/3/FASAN/5/MILAN/KAUZ/6/ACHYUTA/7/PBW343*2/KUKUNA | |
Agronomic condition | Timely sown irrigated conditions in Punjab | |
Salient Features |
| |
PBW 803 | ||
Year of Release | 2021 | |
Parentage | BWL0762/PBW621//HD3086 | |
Agronomic condition | Timely sown irrigated conditions South Western Region of Punjab State | |
Salient Features |
| |
Sunehri (PBW 766) | ||
Year of Release | 2020 | |
Pedigree | NAC/TH.AC//3*PVN/3/MIRLO/BUC/4/2*PASTOR/5/ KACHU/6/KACHU | |
Agro climatic conditions | Timely sown irrigated conditions in Punjab | |
Salient Features |
| |
PBW 1 Chapati | ||
Year of Release | 2020 | |
Pedigree | WL711- Ae. ovata/CS(S)//WL711 NN/3/3*PBW 175 | |
Agro climatic conditions | Timely sown irrigated conditions in Punjab | |
Salient Features |
| |
PBW 771 | ||
Year of Release | 2020 | |
Pedigree | BW9246/2*DBW17 | |
Agro climatic conditions | Late sown irrigated conditions in North Western Plains Zone comprising states of Punjab, Haryana, Delhi, Rajasthan (excluding Kota and Udaipur division), Western Uttar Pradesh (except Jhansi division), Jammu and Kathua district of Jammu & Kashmir, Paonta Valley and Una district of Himachal Pradesh and Tarai region of Uttarakhand under timely sown irrigated conditions | |
Salient Features |
| |
Unnat PBW 343 | ||
Year of Release | 2017 | |
Parentage | PBW 343/Tc+Lr37//3*PBW 343/4/WH 890-Ae.umb.3732 amph./CS(S)//WL 711NN/3/3*PBW 343 | |
Agronomic condition | Timely sown irrigated conditions in Punjab. Also released and notified for the entire North Western Plains Zone of India comprising states of Punjab, Haryana, Delhi, Rajasthan (excluding Kota and Udaipur division), Western Uttar Pradesh (except Jhansi division), Jammu and Kathua district of Jammu & Kashmir, Paonta Valley and Una district of Himachal Pradesh and Tarai region of Uttarakhand | |
Salient Features |
| |
Unnat PBW 550 | ||
Year of Release | 2017 | |
Pedigree | PBW 550//Yr15/6*Avocet/3/2*PBW 550 | |
Agro climatic conditions | Timely sown irrigated conditions in Punjab | |
Salient Features |
| |
PBW 1 Zn | ||
Year of Release | 2017 | |
Pedigree | T. dicoccon CI9309/Ae. squarrosa (409)/3/ MILAN/S87230//BAV92/4/2* MILAN/S87230//BAV92 | |
Agro climatic conditions | Timely sown irrigated conditions in Punjab. Also released and notified for the entire North Western Plains Zone of India comprising states of Punjab, Haryana, Delhi, Rajasthan (excluding Kota and Udaipur division), Western Uttar Pradesh (except Jhansi division), Jammu and Kathua district of Jammu & Kashmir, Paonta Valley and Una district of Himachal Pradesh and Tarai region of Uttarakhand | |
Salient Features |
|
Rice Varieties
PR 130 | ||
Parentage | PAU 3842-62-5-1/ HKR 47 | |
Year of release | 2022 | |
Days to maturity | 135 | |
Avg Paddy Yield (kg/ha) | 7500 | |
Salient features | Long slender grains resistant to all the pathotypes of bacterial blight pathogen prevalent in Punjab state | |
PR 131 | ||
Parentage | PR121/IR 84678-25-5-B | |
Year of release | 2022 | |
Days to maturity | 140 | |
Avg Paddy Yield (kg/ha) | 7750 | |
Salient features | Long slender grains resistant to all the pathotypes of bacterial blight pathogen prevalent in Punjab state | |
Punjab Basmati 7 | ||
Parentage | Bas 386/IET 17948//Bas 386*2///PB 1121 | |
Year of release | 2021 | |
Days to maturity | 131 | |
Avg Paddy Yield (kg/ha) | 4750 | |
Salient features | It is resistant to all the ten pathotypes of bacterial blight pathogen presently prevalent in the State. High yield excellent cooking quality Strong aroma | |
PR 128 | ||
Parentage | PAU 201/PAU 3699-13-2-3-1//PAU 201 | |
Year of release | 2020 | |
Days to maturity | 141 | |
Avg Paddy Yield (kg/ha) | 7625 | |
Salient features | Long slender grains resistant to all the pathotypes of bacterial blight pathogen prevalent in Punjab state | |
PR 129 | ||
Parentage | PAU 201/PAU 3699-13-2-3-1//PAU 201 | |
Year of release | 2020 | |
Days to maturity | 138 | |
Avg Paddy Yield (kg/ha) | 7500 | |
Salient features | Long slender grains resistant to all the pathotypes of bacterial blight pathogen prevalent in Punjab state | |
PR 127 | ||
Parentage | Pusa44/O.glaberrima (102 600 b)// Pusa 44*3 | |
Year of release | 2018 | |
Days to maturity | 137 | |
Avg Paddy Yield (kg/ha) | 7500 | |
Salient features | Long slender grains resistant to all the pathotypes of bacterial blight pathogen prevalent in Punjab state | |
Punjab Basmati 5 | ||
Parentage | Basmati 386/IET 17948//Basmati 386*2///Pusa Basmati 1121 | |
Year of release | 2017 | |
Agro climatic conditions | Low land irrigated rice ecosystem. It is recommended for Basmati growing areas of the Punjab state. | |
Salient features |
| |
Punjab Basmati 4 | ||
Parentage | Basmati 370/IET 17948//Basmati 370*2///Pusa Basmati 1121 | |
Year of release | 2017 | |
Agro climatic conditions | Low land irrigated rice ecosystem. It is recommended for Basmati growing areas of the Punjab state. | |
Salient features |
|