M.Sc. students
M.Sc. students 2021 | ||||
Sr. No. | Name of student | Admission No | Major Advisor | Thesis title |
1 | Alka | L-2021-A-82-M | Dr. Arvinder Kaur Toor, Plant Breeder (Gurdaspur) | Genetic and biochemical characterization among diverse set of linseed (Linum usitatissimum L.) germplasm |
2 | Anmol Singh | L-2021-A-83-M | Dr.Navjot Sidhu, Plant Breeder | Morphological and molecular characterization of advanced backcross basmati breeding lines for yield and multiple biotic stresses |
3 | Gurmeet Kaur | L-2021-A-84-M | Dr. Tarvinderpal Singh, Plant Breeder | Morpho-agronomic and molecular characterization of napier grass germplasm (Pennisetum purpureum schumach) |
4 | Himanshu Agarwal | L-2021-A-86-M | Dr. Puja Srivastava, Sr. Plant Breeder | Studying genotype × environment effect on bread making quality in wheat |
5 | Khushnoor Singh Brar | L-2021-A-90-M | Dr. Renu Khanna, Plant Breeder | CRISPR/CAS9 based editing of ospld3 gene for unrevealing haploid induction ability in rice (Oryza Sativa L.) |
6 | Manavpreet Singh | L-2021-A-92-M | Dr.Usha Nara, Plant Breeder | Genetic analysis for morphological and quality traits in field Pea (Pisum sativum L.) |
7 | Navreet Kaur | L-2021-A-95-M | Dr. Ashok Kumar, Plant Breeder (Gurdaspur) | Marker assisted transfer of yellow mosaic disease resistance into susceptible genotypes of urdbean Vigna mungo (L.) Hepper) |
8 | Priyam Kathuria | L-2021-A-98-M | Dr. S.K. Dhillon, Professor | Generation of imidazolinone herbicide resistance trait in wheat by base editing of ALS LOCUS |
9 | Sanjay Kumar | L-2021-A-335-M | Dr. Rumesh Ranjan, Plant Breeder | Mapping the genomic regions for waterlogging tolerance associated traits in maize |
M.Sc. students 2022 | ||||
1 | Arshdeep Kaur | L-2022-A-65-M | Dr. Puja Srivastava, Sr. Wheat Breeder | Enhancing the expression of Yr36 gene against stripe rust of wheat through genome editing |
2 | Harshdeep Kaur | L-2022-A-67-M | Dr. Mehak Gupta, Cytogeneticist | I (L.) using donor specific molecular markers |
3 | Horender Sharma | L-2022-A-68-M | Dr. Dharminder Bhatia, Quantitative Geneticist | Identification of QTL regions governing neck blast resistance in rice (Oryza Sativa L.) |
4 | Jassimran Kaur | L-2022-A-70-M | Dr. Rahul Kapoor, Sr. Forge Breeder | Generation of imidazolinone herbicide resistant mutant for als locus in oats by genome editing |
5 | Lakshdeep Jhans | L-2022-A-71-M | Dr. Renu Khanna, Plant Breeder | Characterization of advanced breeding lines for agro- morphological traits and brown plant hopper resistance in rice (oryza sativa L.) and its transfer using marker assisted selection |
6 | Navpreet Kaur | L-2022-A-72-M | Dr. G.S. Mavi, Principal Wheat Breeder | Genetic dissection of drought responsive agronomic traits in wheat (Triticum aestivum) |
7 | Nitin Khosla | L-2022-A-73-M | Dr. Shayla Bindra, Plant Breeder | Inheritance and mapping of resistance to chickpea ascochyta blight in HC5 X IC117744 cross |
8 | Remanpreet Singh | L-2022-A-74-M | Dr. R. S. Gill, Principal Rice Breeder | Incorporation of neck blast resistance and herbicide tolerance into elite basmati genotype ‘Punjab basmati 7’ |
9 | Sarvmittar | L-2022-A-75-M | Dr. Ranjit Kaur, Principal Plant Breeder | Morphological and physio-biochemical characterization of mungbean (Vigna radiata (L.) Wilczek) genotypes for heat stress |
10 | Sonam | L-2022-A-76-M | Dr. Chhaya Atri, Sr. Oilseed Breeder | Associating genome structural variations with fertility and seed traits in Brassica allohexaploid radiation panel |
11 | Suraj Kumar | L-2022-A-77-M | Dr. Rupinder Kaur, Principal Rice Breeder | Marker assisted transfer of herbicide tolerance (ahas gene) in PR 126 variety of rice (Oryza sativa L.) |
12 | Tanisha Bansal | L-2022-A-78-M | Dr. Gurpreet Kaur, Principal Scientist (Oilseed) | Development of Diplotaxis erucoides specific markers for alternaria resistance in Brassica juncea (L.) |
13 | Tarun Kapoor | L-2022-A-79-M | Dr. Achla, Principal Wheat Breeder | Understanding the genetics of high grain protein (GPC) from aegilops kotschyi and its transfer to commercial wheat |
14 | Amanpreet Singh | L-2022-A-272-M | Dr. S.K. Sandhu, Principal Maize Breeder | Understanding genotypic response and mechanism of fall armyworm (Spodoptera frugiperda) tolerance in maize (Zea mays L.) |
15 | Anamika Kumari | L-2022-A-273-M | Dr. Inderpreet Dhaliwal, Plant Breeder | DNA fingerprinting for accurate identification of wheat varieties currently recommended for cultivation in Punjab |
16 | Arshdeep Singh | L-2022-A-274-M | Dr. Indu Rialch, Plant Breeder | Genome wide association mapping for yield and its component traits in Brassica napus L.) |
17 | Harmanjot Kaur | L-2022-A-275-M | Dr. Inderjit Singh Principal, Pulses Breeder | Phenotypic and molecular evaluation of chickpea germplasm collection for salinity and drought tolerance |
18 | Pushpinder Kaur | L-2022-A-276-M | Dr. R.S. Sohu, Principal Forage Breeder | Morpho-biochemical studies to identify dual purpose sorghum (Sorghum bicolor (L.) Moench ) inbreds |
19 | Sandeep Singh | L-2022-A-277-M | Dr. Ashutosh Kushwah, Plant Breeder | Elucidating Molecular Responses To Waterlogging Stress In Maize (Zea mays L.) Using Transcriptome Profiling |
20 | Updesh Kaur | L-2022-A-278-M | Dr. Ruchika Bhardwaj, Sr.Forage Breeder | Characterization of pearl millet inbred lines for flour rancidity |
M.Sc. students 2023 | ||||
1 | Anchal Dhadwal | L-2023-A-69-M | Dr. Gurjit Kaur Gill, Professor | |
2 | Komal Mahajan | L-2023-A-79-M | Dr. Gulzar Singh (Kapurthala), Principal Sugarcane Breeder | |
3 | Ishika Verma | L-2023-A-76-M | Dr. Vineeta Kaila, Plant Breeder | |
4 | Suman Rani | L-2023-A-86-M | Dr. Paramjit Singh (Bathinda), Principal Cotton Breeder | |
5 | Kiranbir Kaur | L-2023-A-78-M | Dr. Dharminder Pathak, Principal Cotton Breeder | |
6 | Rohit | L-2023-A-83-M | Dr. Rumesh Ranjan, Plant Breeder | |
7 | Arshdeep Kaur | L-2023-A-71-M | Dr. V.S. Sohu, Principal Wheat Breeder-cum-Head, Department of Plant Breeding & Genetics | |
8 | Anurag Kaur | L-2023-A-70-M | Dr. B.S. Gill, Principal Soybean Breeder | |
9 | Liza Goyal | L-2023-A-80-M | Dr. Devinder Pal Singh, Sr. Plant Breeder | |
10 | Gurpartap Singh | L-2023-A-73-M | Dr. Tarvinderpal Singh, Sr. Plant Breeder | |
11 | Rajanroop Singh | L-2023-A-82-M | Dr. Gaurav Khosla, Plant Breeder | |
12 | Sukhmandeep Kaur | L-2023-A-85-M | Dr. Ashok Kumar (Gurdaspur), Plant Breeder | |
13 | Harsharan Kaur | L-2023-A-74-M | Dr. Simarjit Kaur, Barley Breeder | |
14 | Dharamjot Singh | L-2023-A-72-M | Dr. Tosh Garg, Plant Breeder | |
15 | Karanpreet Singh | L-2023-A-77-M | Dr. Navjot Dhillon, Soybean Breeder | |
16 | Iqbal Singh | L-2023-A-75-M | Dr. Vineet Kumar (Bathinda) Plant Breeder | |
17 | Simran Bodal | L-2023-A-84-M | Dr. Harish Kumar (Faridkot), Plant Breeder | |
18 | Neethu Thomas | L-2023-A-81-M | Dr. Usha Nara, Plant Breeder |
Ph.D. Students 2019
Sr. No. | Name of student | Admission No | Major Advisor | Thesis title |
1 | Arun Thakur | L-2019-A-47-D | Dr. S.K. Dhillon, Professor | Fine mapping and pyramiding of yellow mosaic disease resistance in soybean (Glycine max L. Merril) |
2 | Gazal Saini | L-2019-A-49-D | Dr. Simarjit Kaur, Plant Breeder | Molecular mapping and validation of stripe rust resistant gene(s) in barley (Hordeum vulgare L.) |
3 | Gurpreet Singh | L-2019-A-50-D | Dr. Gulzar Singh, Principal Sugarcane Breeder, RRS, Kapurthala | Morpho-physiological, biochemical and molecular characterization of sugarcane clones for cold tolerance under subtropical conditions |
4 | Lakshay Goyal | L-2019-A-53-D | Dr. Dharminder Bhatia, Quantitative Geneticist | Development of haploid inducer stock using DNA free crispr/cas9 based editing of OsMATL + OsDMP genes in rice |
5 | Ramanjot Kaur | L-2019-A-54-D | Dr. Pankaj Rathore, Principal Cotton Breeder, RRS, Faridkot | Molecular mapping of cotton leaf curl disease resistance in upland cotton |
6 | Shivani Yadav | L-2019-A-56-D | Dr.Navjot Sidhu, Plant Breeder | Molecular mapping and transfer of QTLs for higher grain number per panicle in basmati rice |
Ph.D. Students 2020
Sr. No. | Name of student | Admission No | Major Advisor | Thesis title |
1 | Revanayya Mallayya Gothe | L-2021-A-47-D | Dr. Inderjit Singh, Principal Pulse Breeder | Identification of candidate genes governing pod borer resistance in wild relatives of chickpea |
2 | Arshvir Kaur Boparai | L-2021-A-48-D | Dr.V.S. Sohu, Principal Wheat Breeder | Combining resistant starch and chapatti quality in wheat (Triticum aestivum L.): A molecular genetics approach |
3 | Bikkasani Mythri | L-2021-A-49-D | Dr. Tosh Garg, Plant Breeder | Genome wide association and genomic prediction for silage component traits in tropical maize (Zea mays L.) |
4 | Chayanika Lakhar | L-2021-A-50-D | Dr. Ranjit Kaur, Principal Plant Breeder | Characterization and molecular mapping of yellow mosaic virus resistance gene(s) in mungbean (Vigna radiat (L.) Wilczek) and urdbean (Vigna mungo (L.) Hepper) |
5 | Om Prakash Raigar | L-2021-A-51-D | Dr. Rupinder Kaur, Principal Rice Breeder | Harnessing the allelic variations for improving nutrient deficiency tolerance in rice (Oryza sativa L.) under direct seeded cultivation conditions |
6 | Daya Nand | L-2021-A-52-D | Dr. Ruchika Bhardwaj, Millet Breeder | Genome-wide association studies for important seed enzymes, fat content and flour rancidity related parameters in pearl millet [Pennisetum glaucum (L.) R.BR.] |
7 | Shah Mohammad Usman | L-2021-A-54-D | Dr. Johar Singh, Principal Wheat Breeder | Study of the alpha amylase gene function using RNAi technology in bread wheat (Triticum aestivum L.) |
8 | Praveen Kumar A | L-2021-A-55-D | Dr. Inderpreet Dhaliwal, Plant Breeder | Development of nutritionally enhanced wheat (Triticum aestivum L.) germplasm |
9 | Meghna Mandal | L-2021-A-56-D | Dr. Dharminder Bhatia, Quantitative Geneticist | Genome editing of DST and DEPI gene to enhance grain yield and abiotic stress tolerance in basmati rice |
10 | Vivek Kumar | L-2021-A-57-D | Dr. Chhaya Atri, Oilseed Breeder | Genetic analysis of shade tolerance responses in a Brassica juncea (L.) czern diversity set |
Ph.D. Students 2022
Sr. No. | Name of student | Admission No | Major Advisor | Thesis title |
1 | Rutuparna Pati | L-2022-A-33-D | Dr.S.K. Sandhu, Principal Maize Breeder | Deciphering Water Deficit Stress Tolerance Mechanism In Maize (Zea mays L.) Through Morpho-Biochemical and Dynamic Transcriptomic Studies |
2 | Shivani Upadhyay | L-2022-A-34-D | Dr. Achla, Principal Wheat Breeder | Stacking genes of economic importance for yield sustainability in high yielding wheat variety PBW826 |
3 | Saatu Madhu | L-2022-A-35-D | Dr. Dharminder Bhatia, Quantitative Geneticist | Molecular mapping of foot rot resistance in rice and its accelerated transfer in Basmati rice |
4 | Kawadiwale Ankita Kedarnath | L-2022-A-36-D | Dr. Rahul Kapoor, Sr. Forage Breeder | Accelerated breeding through chromosome elimination based doubled haploid production in Oats (Avena sativa L.) |
5 | Dilbagh | L-2022-A-37-D | Dr. Johar Singh, Principal Wheat Breeder | Gene expression analysis of selected copies of Alpha amylase in bread wheat (Triticum aestivum L.) |
6 | Pardeep Beniwal | L-2022-A-38-D | Dr. Gurpreet Kaur, Principal Scientist | Functional Annotation of Diplotaxis erucoides genome and transfer of alternarai blight resistance into Brassica napus |
7 | Gagandeep Kaur | L-2022-A-39-D | Dr. Gangandeep Singh, Maize Breeder | Genetic analysis and elucidating heterotic patterns for high planting density from diverse set of maize (Zea mays L.) Inbred lines |
8 | Sunidhi Saroch | L-2022-A-40-D | Dr. Dharminder Pathak, Principal Cotton Breeder | Genomics Assisted Mapping of Leafhopper Tolerance in Asiatic Cotton (G. arboreum L.) |
9 | Simranjeet Kaur | L-2022-A-41-D | Dr. Renu Khanna, Plant Breeder | Functional validation for grain number and grain weight coupled with marker-assisted stacking of genes for biotic stress tolerance in rice (Oryza sativa L.) |
10 | Ritesh Kaushal | L-2022-A-42-D | Dr. Devinder Pal Singh, Sr. Forage Breeder | Accelerated Development of Low Phytate Fodder Maize Hybrids through MAS |