Name of Award | Number |
Rafi Ahmad Kidwai memorial prize Award | 1 |
NRDC Awards | 4 |
Fellow, ISAE | 4 |
Team Award, ISAE | 1 |
Commendation Medal, ISAE | 5 |
Certificates of Merit, ISAE | 2 |
Reddy Award | 1 |
Gold Medal, Institution of Engineering (India) | 8 |
Fellow, Association of Oil Technologists (India) | 1 |
National System Award, System Society of India | 1 |
Tamar Pattar, Punjab Government | 1 |
State Youth Award, Punjab Government | 1 |
Commendation Medals, Punjab Chapter of ISAE | 5 |
Commendation Certificate, Punjab Chapter of ISAE | 1 |
Certificates and Mementoes, Punjab Chapter of ISAE | 4 |
PAUTA Award, PAU | 1 |
Advance Increments, PAU | 4 |
Award of honour by Association of Food Science Technologist (Punjab Chapter) | 1 |
ISTE Award | 2 |
Bhart Jyoti Award and Certification of excellence by India International Friendship Society | 1 |
Award for guiding M.Tech student by Indian National Academy of Engineers | 1 |
Who’s Who in science and Engineering by Marquis USA | 1 |
Shiksha Rattan Purskar and certification of excellence by India International Friendship Society | 1 |
Best ISAE chapter award as a member of ISAE, Pb. Chapter | 1 |
“BEST POSTER AWARD” at International Conference on ‘Grain legumes, quality improvement, value addition and trade held at Indian Institute of Pulse Research, Kanpur. | 1 |
Young Scientist Award by Punjab Academy of Sciences, Patiala for excellent/innovative research in the field of allied sciences | 1 |
Lal Bahadur Shastri Young Scientist Award for Biennium (2007-08), ICAR | 1 |
“Shiksha Rattan Puraskar” from India International Friendship Society, New Delhi by Governor of Tripura on 7th April 2010. | 1 |
Innovative Students Project Award, Indian National Academy of Engineering | 1 |
Who’s Who in science and Engineering by Marquis USA | 1 |
Distinguished services Certificate Awarded by“Indian Society of Agricultural Engineers (ISAE)” | 1 |
“Kunwar Saxena Bahadur SRDA Award-2011” by Society for Recent Development in Agriculture at International conference held at SVPUA&T, Meerut | 1 |
Best poster award for paper presented at National Seminar on Sustainable Agriculture and Food Security: Challenges in Changing Climate (SAFS-2012) held during March 27-28 at HAU, Hisar. | 1 |
2nd Prize for Poster presentation entitled ‘Modeling gas exchange dynamics of fresh-cut vegetables under modified atmospheres’ presented under Poster Theme Area (D) at International Conference on Sustainable Agriculture for Food and Livelihood Security held at PAU, Ludhiana | 1 |
Copyright for Computer Software “Expert System for precision computation of Automatic Weather Station data” vide CERTIFICATE NUMBER L-47275/2013, from Govt. of India, Ministry of Human Resource Development, Copyright Office, New Delhi. | 1 |
Outstanding Poster Appreciation Award for poster presentation ‘Green packaging for foods: An environment friendly perspective’ at Regional Seminar on “Geospatial technology in natural resource management” organized by ISRS at PRSC, Ludhiana | 1 |
Best Poster Award for the paper entitled, “Changes in biochemical and bioactive compounds of coriander puree by innovative freezing process during storage” presented at 25th Indian Convention of Food Scientists & Technologists “Food-Pro SAI 2016” held at GNDU, Amritsar during November 10-12, 2016 |