Category | Printing Process: OFFSET | ||||||||
Changi Kheti | Progressive Farming | Package of Practices for Important Crops | Punjab Agricultural Handbook | Crop Calendar | Other Buiietins | Other Buiietins | |||
Punjabi | English | English | Punjabi | English | Punjabi | Punjabi | Punjabi | English | |
Frequency Printed In | (Every Month) | (Twice a year) February & August | (Once In Year) December | (Once In Year) February | |||||
Overall Size | 22 cm X 27cm | 22 cm X 27cm | 18.5 cm X 24 cm | 18.5 cm X 24 cm | 44.5 cm X 57 cm | ||||
Advt.Printed Area | *** | *** | (W)14 cm X (H)20.5 cm | 16 cm X 21.5 cm | (H)7.75cm (W) 20.5cm | ||||
Advertisement Rates (In Rupees) | |||||||||
4th Title Cover (Back Page) (Four Colours) | 17000 | 12500 | 12500 | 17000 | 8200 | 6000 | |||
4th Title Cover (Back Page) (Black & White) | 4600 | 3500 | |||||||
2 nd/3rd Title Cover, Insertion/inside cover 4 Colours | 15000 | 9800 | 9800 | 15000 | 7100 | 4600 | |||
3rd Title Cover, Insertion/inside cover Black & White | 9000 | 7000 | 9000 | 7000 | 4400 | 3000 | |||
Insertion | 8400 (4 Colors) | ||||||||
Ordinary Full page (Black & White) | 8400 | 5600 | 8400 | 8400 | 8400 | 8400 | 3800 | 2400 | |
Ordinary Half page (coloured) | 7700 | 4400 | |||||||
Ordinary Half page (Black&White) | 5600 | 3800 | |||||||
Ordinary Qtr. page (Coloured) | 5000 | 2800 | |||||||
Ordinary Qtr. page (Black & White) | 2800 | 2200 |
| |||||||||
Note :
| |||||||||
Contact for Details : Business Manager Communication Centre (CCIL) Punjab Agricultural University Ludhiana.141004 Ph. No. 0161-2401960(475) Fax. 0161-2405731 E-Mail. businessmanager@pau.edu, spa@pau.edu. |