Sr. No. | Univ. | Name of the institution | Field | Date of expiry |
1. | PAU | Indian Council of Argil. Research, New Delhi and International Crops Research Institute for the Semi-Arid Tropics Begumpet, Hyderabad | Exchange of Germplasm & Breeding material. Exchange of scientific literature information & methodology. Import and export of scientific equipments. | Indefinite period. |
2. | PAU |
Ohio State University, Columbus, USA |
Exchange of Scientists and technologists. Exchange of scientific literature, information and methodology. Exchange of Scientific equipment as available and required in the program of common interest as may be mutually agreed upon. | -do- |
3. | PAU | University Venda for Science & Technology, South Africa (Limpopo Province). | Faculty & student exchange programmes. | -do- |
4. | PAU | University Zambeze (Mozambique) | Faculty & student exchange programmes. | -do- |
5. | PAU | San Jose State University, California, USA | The exchange of professors, students, scientists and research personnel for the purpose of teaching, research and program development; Exchange of publications, scientific materials, scholarly papers and research information which are available for such circulation; Developing programs for collaborative research; Producing joint publications, meetings and conferences. | -do- |
6. | PAU | National Research Development Corporation, New Delhi | Development of Technologies and their successful transfer to industry. | -do- |
7. | PAU | University of Leicester, UK | To explore opportunities for higher education links with PAU. | -do- |
8. | PAU | IBM India Pvt. Ltd., Bangalore | To aid PAU in establishing a high-quality people repository in software technologies to train their students on strategic technologies and to position them to support India’s information technology initiative. | Indefinite period. |
9. | PAU | Directorate of Wheat Research (ICAR), Karnal | To promote the excellent physical and technical facility for doing research on wheat and barley production. | -do- |
10. | PAU | National Research Centre for Citrus (NRCC), Nagpur | To promote the excellent physical and technical facility for doing research on Citriculture. | -do- |
11. | PAU | Nestle India Limited, New Delhi | To increase awareness on nutrition and health amongst girls. | Renewed every year |
12. | PAU | Gujarat State Seeds Corporation Ltd. | Development and Commercialization of Transgene Cotton Hybrids. | Indefinite period. |
13. | PAU | Agriculture Skill Council of India, Gurgaon (Haryana) | Training programme with ASCI to develop qualification packs as per national skill qualification frame work. -Both will join hands in creating skill development centre for training and capacity building across various segments of agriculture. | Indefinite period. |
14. | PAU | The Maharashtra State Seeds Corporation Limited, Akola, Maharashtra | All matters relating to seed production/ supply ext. | -do- |
15. | PAU | The Department of Industries & Commerce, Chandigarh | To provide facilities to food processing sector and to promote new schemes, to create infrastructure etc. | Indefinite period. |
16. | PAU | PNBFTC (Punjab National Bank Farmers’ Training Centre, Ludhiana | To provide quality education in the areas of agriculture, agricultural engineering & allied fields. | Renewed every year |
17. | PAU | Indian Institute of Technology, Roorkee, Uttarakhand | Exchange of faculty and students. Exchange of scientific literature, library resources, Utilization/exchange of laboratory resources, scientific equipment. Development and implementation of collaborative research, education. | 31.08.2025 |
18. | PAU | The Forest and Wildlife Department, Chandigarh Administration. | To run tree ambulance to conserve green landscape and increase green cover in Chandigarh city. | 25.08.2025 |
19. | PAU | Punjab Biotechnology Incubator, Mohali | To Collaborate in education and research. | 23.12.2025 |
20. | PAU | M/S Sokhi Manufacturing, Samrala | To refine, modify and promote Portable Green Pea Thresher cum Sheller | 19.08.2026 |
21. | PAU | ICAR-Indian Institute of Soil Science, Nabibagh, Bhopal | To exchange of information: -Scientific or technical data, results and/or methods of investigation, and other information to be provided, exchanged, or arising under project description | 15.09.2026 |
22. | PAU | IIT Ropar-Technology and Innovation Foundation for iHub-AwaDH, Indian Institute of Technology, Ropar 140001 & Punjab Water Regulation and Development Authority, Chandigarh | To facilitate Wide ranging interaction between iHub- AWaDH, PAU and PWRDA and thereby lend greater strength to their sustainable management of water in Agriculture and allied sectors. | 27.05.2026 |
23. | PAU | Forest Research Institute, Dehra dun, Uttarakhand- 248006 | Exchange of Scientists & technologists. Exchange of PLANTING material of mutual interests. Exchange of scientific literature, information & methodology. Exchange of scientific equipments available & required in programmes of common interest as may be mutually agreed upon. Development and implementation of collaborative research project, areas and methodology to be mutually agreed upon and subject to IPR clause. | 30.09.2026 |
24. | PAU | The Research Institute of Organic Agriculture (FiBL), Switzerland | Exchange of Scientists & technologists. Exchange of scientific literature, information & methodology. Exchange of scientific equipments as available & required in programmes of common interest as may be mutually agreed upon. Development and implementation of collaborative teaching, research and extension, projects in the identified areas and methodology to be used as mutually agreed upon, subject to IPR (Intellectually ty Rights) clause in Article IV. | 03.05.2027 |
25. | PAU | CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur (HP) | To promote and enhance scientific and academic interaction in mutually beneficial areas. | 25.08.2027 |
26. | PAU | Agricultural Research Organization, Volcani Centre, Israel | Exchange of scientists Exchange of scientific literature, information and methodology Exchange of scientific equipment as available and required in the programme of common interest as may be mutually agreed upon. Development and implementation of collaborative research projects in the identified areas and methodology to be used as mutually agreed upon, subject to IPR (Intellectual Property Rights) clause in Article IV. | 04.09.2025 |
27. | PAU | ICAR-Central Institute for Cotton Research, Nagpur | Promotion of inter-institutional research Collaboration, staff and students’ Training/Postgraduate research. | 16.09.2027 |
28. | PAU | Nature Conservancy India Solutions Pvt. Ltd., 37, Link Road, Lajpat Nagar-III, New Delhi-110024 | Building on the efforts of stopping crop residue burning in Punjab, TNC India is providing technical and scientific support to the project Promoting Regenerative And No- burn Agriculture (PRANA) which is a three-year project focused on the state of Punjab in Northwest India that aims to deliver the following outcomes with their implementation partners RGR Cell of Sir Rattan Tata Trust and Syngenta Foundation India: Eliminating burning of straw in one million hectares of cropland Getting around 250,000 farmers to adopt a no-burn cropping system Piloting financial instruments that incentivize farmers to adopt no-burn practices TNC India intends to collaborate with PAU for scientific & technical back stopping support on regenerative agriculture practices for carrying out the project activities that shall be implemented by identified partners including the ones mentioned above and widening the scope of work in the agreed upon areas of mutual interest. | 15.12.2025 |
29. | PAU | Indian Institute of Maize Research, Ludhiana | To use expertise and scientific manpower of PAU, Ludhiana and land and other resources of irrigation, fertilizers and other necessary machinery available in ICAR-IIMR, Ludhiana for seed production of field crops. | 06.02.2028 |
30. | PAU | Punjab Remote Sensing Centre, Ludhiana | To continue a collaborative M.Tech programme in remote sensing & GIS with their responsibilities. | 16.05.2027 |
31. | PAU | Indian Council for Cultural relations, Ministry of External Affairs, Govt. of India | Providing scholarship to the international students through ICAR. | 05.03.2026 |
32. | PAU | ICICI Foundation for inclusive growth, Chennai | In the areas of:-
|
24.05.2028 |
33. | PAU | National Centre for Organic & Natural Farming (NCONF), Ghaziabad | In the areas of:
|
Indefinite period. |
34. | PAU | The International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Telangana | To develop co-operation and collaboration in research for development, training and other agreed activities that further the aims and objectives of the institutions. | 19.03.2028 |
35. | PAU | Dayanand Medical College & Hospital, Ludhiana | In the areas of:
|
02.06.2029 |
36. | PAU | Punjab & Sind Bank, Ludhiana | -To demonstrate how advanced farming techniques contribute in resource conservation and reducing adverse impact on environment. -To show how new cutting-edge techniques contribute to risk mitigation in the context of different biotic and abiotic stresses. -To demonstrate the practical application as well as clear understanding of advanced techniques to attract youth towards farming -To exhibit technologies forecasting different threats to agriculture production and their checks and counters. | 08.08.2027 |
37. | PAU | Centers for International Projects Trust, New Delhi | The Parties hereby agree to promote cooperation in the field:
|
09.02.2028 |
38. | PAU | Sardar Swaran Singh National Institute of Bio-Energy, Kapurthala. | The Parties hereby agree to promote cooperation in the fields mentioned below on mutually agreed terms & conditions.
|
16.03.2030 |
39. | PAU | Thapar Institute of Engineering & Technology, Patiala | The Parties hereby agree to promote cooperation in research as under: Exchange of scientists, technologists & students. Exchange of scientific literature, information and methodology. Exchange of scientific equipment as available and required in programmes of common interest as may be mutually agreed upon. Development & implementation of collaborative research education and extension projects in the identified areas and methodology to be used as mutually agreed upon. | 23.04.2030 |
40. | PAU | Birla Institute of Technology and Science Pilani, Rajasthan | The Parties hereby agree to promote cooperation in research as under: Exchange of scientists, technologists & students. Exchange of scientific literature, information and methodology. Exchange of scientific equipment/Lab infrastructure as available and required in programmes of common interest as may be mutually agreed upon. Development & implementation of collaborative teaching/academic programmes, research educations, projects in the identified areas and methodology to be used as mutually agreed upon, subject to IPR (Intellectual Property Rights) Clause in Article IV | 04.05.2030 |
Technology Marketing & IPR Cell/ Patents
Applications filed under Indian Patent Act, 1970 | ||||
Sr. No. | Application No. | Invention | Department | Status |
1 | 1752/DEL/2006 | A process for dyeing textiles using plant sources polygonum Bistorata and Cyprus rotundus | Department of Clothing and Textiles | Patent granted on 06/09/2018 & number 300816 |
2 | 1344/DEL/2009 | An improved greenhouse type solar dryer | School of Energy Studies for Agriculture | Patent granted on 14/08/2019 & number 318167 |
3 | 1411/DEL/2009 | Technology Development for Production of Non-alcoholic Naturally Carbonated beverage From Fruit Juice | Department of Microbiology | Patent granted on 16/01/2019 and number 305767 |
4 | 2319/DEL/2009 | Pressurized All-Glass Evacuated Tube Solar Water Heater | School of Energy Studies for Agriculture | Patent granted on 22/10/2019 and number 323425 |
5 | 3796/DEL/2011 | Method for water testing and water testing kit | Department of Microbiology | Patent granted on 13/06/2022 and number 399015 |
6 | 2093/DEL/2013 | Zinc in clay-mineral receptacles in nanoforms for their use as advance materials including novel fertilizer | Department of Soil Science and EMN Laboratory | Patent granted on 26/12/2020 and number 354498 |
7 | 218/DEL/2014 | Heel Pushed Dual Foot Operated Sugarcane Bud Chipping Apparatus | FASS, Kapurthala | Patent granted on 23/05/2022 and number 397361 |
8 | 959/DEL/2014 | Nanofabrication Process Involving Clay Minerals As Receptacles For Manufacturing Advance Nanomaterials Including Novel Fertilizer (Process) | Electron Microscopy and Nanoscience Laboratory | Patent granted on 21/07/2021 and number 372346 |
9 | 989/DEL/2014 | Nanofabrication of phosphorous on kaolin mineral receptacles | Electron Microscopy and Nanoscience Laboratory | Patent granted on 24/07/2019 and number 316692 |
10 | 1042/DEL/2014 | Benefication of phosphate rock for the segregation of phosphorus containing heavy metal free minerals | Electron Microscopy and Nanoscience Laboratory | Patent granted on 19/09/2018 and number 301187 |
11 | 710/DEL/2015 | A mutant yeast strain for producing low alcoholic debittered beverage | Department of Microbiology | Patent granted on 16/02/2023 and number 421977 |
12 | 768/DEL/2015 | Flour composition of gluten free food grain | Department of Food Science and Technology | Patent granted on 10/02/2023 and number 421209 |
13 | 914/DEL/2015 | A gluten free whole grain flour composition and food product | Department of Food Science and Technology | Patent granted on 30/06/2023 and number 436517 |
14 | 984/DEL/2015 | Fermentation process for enhanced glucose production from sweet sorghum bagasse using acidothermophilic fungal cellulases | Department of Microbiology | Patent granted on 1/09/2021 and patent number 376260 |
15 | 1514/DEL/2015 | A fungal consortium for degradation of lignin and or silica, process therefore and application thereof | Department of Microbiology | Patent granted on 20/04/2023 and number 429474 |
16 | 1567/DEL/2015 | Improved water and nutrient perforation and re-circulation system for pot based substrate hydroponics | Department of Mechanical Engineering | Patent granted on 28/10/2022 and number 410204 |
17 | 201711007856 | Electronic Soil Disinfector | Department of Plant Pathology | Patent granted on 18/02/2021 and number 358781 |
18 | 201711032209 | Bacteriological food testing kit (BFTK) for rapid and efficient detection of presence/absence of recurrent indicator and emerging pathogens in food sample | Department of Microbiology | Patent granted on 24/08/2023 and number 446897 |
19 | 201811039891 | Molasses Based Microbial Fertilizer And Method Thereof | Department of Microbiology | Patent granted on 01/03/2023 and number 423627 |