| ICAR Funded Research Projects and Competitive Research Projects | 
| Sr. No. | Name of the project | Funding agency | Name of the Principal Investigator | 
| 1 | All India Coordinated Research Project on Vegetable Crops | ICAR | Dr. Abhishek Sharma | 
| 2 | All India Net Work Research Project on Onion and Garlic as voluntary centre, ICAR-49 (PC-2147) | ICAR | Dr. Madhu Sharma | 
| 3 | Molecular mapping and transfer of Jassid resistance in Okra (Abelmoschus esculentus( L.) Moench | DBT | Dr. Mamta Pathak, Pr. Olericulturist | 
| 4 | Molecular mapping of fertility restorer gene in Brinjal (Solanum melongena L.) | DST (SERB) | Dr. M K Sidhu, Veg. Breeder | 
| 5 | Molecular mapping of root knot nematode resistance gene(s) introgressed from S. torvum in brinjal (S. melongena). | DBT | Dr. M K Sidhu, Veg. Breeder | 
| 6 | Field heat: Adapting tomato germplasm to the dry and humid heat of the Indian monsoonal Climate | DBT | Dr SK Jindal, Principal Vegetable Breeder | 
| 7 | Identification and characterization of gene(s) responsible for pre-mature bolting in tropical onion grown in India | DST (SERB) | Dr. Jiffinvir Singh Khosa, Veg. Breeder | 
| 8 | Fund of improvement of S&T infrastructure in Universities and Higher Educational Institutions (FIST)” CSS (PC-6377) | ICAR | Dr. Abhishek Sharma, Pr. Virologist (vegetables) | 
| 9 | Fine mapping of begomovirus resistance governing loci(qMI-sq/to17.1 and qMI-sq/to17.4) in Cucurbita moschata (Duch.) | DST (SERB) | Dr Madhu Sharma
Vegetable Breeder | 
| 10 | Mitigating abiotic stresses in potato and onion through crop improvement approaches” Misc.185 | GOVT PB. | Dr Sat Pal Sharma
Pr Vegetable Breeder | 
| 11 | Markers assisted backcross Breeding for pyramiding of genes for multipledisease resistance (Chi l CV and RKN )in bell pepper | DST (SERB) | Dr Meensha Rani under Dr SK Jindal | 
| 12 | Gene pyramiding for resistance to ToLCV begomo virus and RKN Meloidogyne spp diesease in cherry tomato through MAS. | DST (SERB) | Dr Manisha Dubey under Dr SK Jindal |